BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sivaan Govender | ZA | Reddam House Umhlanga | Junseok Yun | No | - |
[1] | Junseok Yun | KR | Crawford College La Lucia | Sivaan Govender | No | - |
[2] | Cian Hoskings | ZA | Hillcrest Tennis Club | Noah Haskell | No | - |
[2] | Noah Haskell | Hillcrest Tennis Club | Cian Hoskings | No | - | |
- | Errol King | ZA | Burgersdorp Tennis Club | Josh Hoskings | No | - |
- | James Batho | ZA | Mount Edgecombe Country Club | Yahya Omar | No | - |
- | Jack Snaith | Clifton High School | Finn Haley | No | - | |
- | Dustin Dyer | Oliver Johnston | No | - | ||
- | Finn Haley | Clifton High School | Jack Snaith | No | - | |
- | Oliver Johnston | ZA | Curro Hillcrest | Dustin Dyer | No | - |
- | Jinwoo Yun | KR | Crawford College La Lucia | Eli Bedderson | No | - |
- | Josh Hoskings | ZA | Hillcrest Tennis Club | Errol King | No | - |
- | Kushal Singh | Ridley Park Tennis Club | Yash Pillay | No | - | |
- | Yash Pillay | Ridley Park Tennis Club | Kushal Singh | No | - | |
- | Yahya Omar | Westridge Tennis Stadium | James Batho | No | - | |
- | Eli Bedderson | ZA | Chelsea Preparatory School | Jinwoo Yun | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-03 1:00pm | A1 | WTS - Court 14 |
Junseok Yun [1]
Sivaan Govender [1]
|
Finn Haley
Jack Snaith
|
3-6, 4-6 |
2021-10-03 1:00pm | A2 | WTS - Court 15 |
Dustin Dyer
Oliver Johnston
|
Errol King
Josh Hoskings
|
6-7, 3-6 |
2021-10-03 1:00pm | A3 | WTS - Court 16 |
Kushal Singh
Yash Pillay
|
Jinwoo Yun
Eli Bedderson
|
7-6(5), 6-4 |
2021-10-03 1:00pm | A4 | WTS - Court 19 |
James Batho
Yahya Omar
|
Noah Haskell [2]
Cian Hoskings [2]
|
6-7, 5-7 |
2021-10-03 3:00pm | A5 | WTS - Court 13 |
Finn Haley
Jack Snaith
|
Errol King
Josh Hoskings
|
6-3, 6-3 |
2021-10-03 2:00pm | A6 | WTS - Court 10 |
Kushal Singh
Yash Pillay
|
Noah Haskell [2]
Cian Hoskings [2]
|
2-6, 4-6 |
2021-10-04 2:00pm | A7 | WTS - Court 24 |
Finn Haley
Jack Snaith
|
Noah Haskell [2]
Cian Hoskings [2]
|
6-4, 4-6, 6-10 |