BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Alessio Vigoriti | German Country Club | Brayden Batchelor | No | - | |
[1] | Brayden Batchelor | Alessio Vigoriti | No | - | ||
[2] | Jayden Myers | ZA | Northern suburbs Tennis Club | Connor Miller | No | - |
[2] | Connor Miller | ZA | Northern suburbs Tennis Club | Jayden Myers | No | - |
- | Junhyeok Lee | KR | No Club | Dante Volo | No | - |
- | TYSON ANDERSON | BW | Evangelos Maimonis | No | - | |
- | Dante Volo | ZA | st Benedicts | Junhyeok Lee | No | - |
- | Evangelos Maimonis | ZA | Dainfern Country Club | TYSON ANDERSON | No | - |
- | Dante Bolani | Marais Viljoen High | Blessing Dube | No | - | |
- | Jordan James Haynes | ZA | Florida Park Tennis Club | ADAM BRICKMAN | No | - |
- | ADAM BRICKMAN | ZA | Killarney Tennis Club | Jordan James Haynes | No | - |
- | Blessing Dube | ZA | Dante Bolani | No | - | |
- | Caden Roodt | ZA | Parkrand Tennis Complex | Keagan Crous | No | - |
- | Keagan Crous | ZA | Curro School Serengeti | Caden Roodt | No | - |
- | Connor Brown | Elarduspark Tennis Club | Hendrik du Preez | No | - | |
- | Hendrik du Preez | Hoërskool Waterkloof | Connor Brown | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-18 1:30pm | A1 | EPTC - Court 3 |
Brayden Batchelor [1]
Alessio Vigoriti [1]
|
Caden Roodt
Keagan Crous
|
6-1, 6-2 |
2024-05-18 1:30pm | A2 | EPTC - Court 4 |
Dante Volo
Junhyeok Lee
|
TYSON ANDERSON
Evangelos Maimonis
|
5-7, 3-6 |
2024-05-18 1:30pm | A3 | EPTC - Court 5 |
Dante Bolani
Blessing Dube
|
Hendrik du Preez
Connor Brown
|
6-4, 6-4 |
2024-05-18 1:30pm | A4 | EPTC - Court 6 |
ADAM BRICKMAN
Jordan James Haynes
|
Jayden Myers [2]
Connor Miller [2]
|
6-4, 6-4 |
2024-05-19 11:30am | A5 | EPTC - Court 3 |
Brayden Batchelor [1]
Alessio Vigoriti [1]
|
TYSON ANDERSON
Evangelos Maimonis
|
6-1, 6-2 |
2024-05-19 11:30am | A6 | EPTC - Court 4 |
Dante Bolani
Blessing Dube
|
ADAM BRICKMAN
Jordan James Haynes
|
1-6, 0-6 |
2024-05-19 1:00pm | A7 | EPTC - Court 3 |
Brayden Batchelor [1]
Alessio Vigoriti [1]
|
ADAM BRICKMAN
Jordan James Haynes
|
2-6, 2-6 |