Mens O 60 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Allan Brown | XS | Whitecraigs Rugby Club | No | - |
[2] | Dave Sheard | Macduff Squash Club | No | - | |
[3] | Allan Currie | Perth Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Allan Brown [1]
|
|
|
2022-12-10 2:30pm | A2 | CCS - |
Allan Currie [3]
|
Dave Sheard [2]
|
8-11, 2-11, 12-10, 11-13 |
2022-12-11 11:00am | A3 | CCS - Court 4 |
Allan Brown [1]
|
Dave Sheard [2]
|
6-11, 10-12, 4-11 |