Mens Over 45
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Richard Campbell | XS | Reigate Squash Club | No | - |
- | Barry Masson | GB | Edinburgh Sports Club (SS) | No | - |
- | David McCormick | Scottish Squash Rackets Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mark Sherrit | XS | Scottish Squash Rackets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | CCS - Court 4 |
David McCormick
(Did not play)
|
Richard Campbell
|
Walkover |
N/A | Box 1: X2 | CCS - Court 4 |
David McCormick
(Did not play)
|
Barry Masson
|
Walkover |
2022-12-11 9:40am | Box 1: X3 | CCS - Court 4 |
Richard Campbell
|
Barry Masson
|
12-10, 11-6, 11-0 |