Men's Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Muhammad Noorani | PK | No | - | |
- | Tyler Whitby | ZA | Londt Park Squash Club | No | - |
- | Dean Venter | Grey High School | No | - | |
- | Rian Raubenheimer | ZA | Jeffrey's Bay | No | - |
- | Warren Bower | ZA | Nelson Mandela University ( NMU) | No | - |
- | Nana Owusu-Sekyere | ZA | PE Crusaders Sports Club | No | - |
- | Siphelele Mpini | ZA | Westview Squash Club | No | - |
- | Michael Donaldson | ZA | Nelson Mandela University ( NMU) | No | - |
- | Jason Le Roux | ZA | Nelson Mandela University ( NMU) | No | - |
- | Thomas Southway | ZA | Old Grey Squash (PE) | No | - |
- | Sean Bailey | ZA | Londt Park Squash Club | No | - |
- | Brinley Forbes | ZA | Uitenhage Swifts Squash Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Trevor Finlay | ZA | Londt Park Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-21 5:30pm | A1 | LPSC - |
Muhammad Noorani
|
Tyler Whitby
|
0-3 |
2024-03-21 5:30pm | A2 | LPSC - |
Dean Venter
|
Rian Raubenheimer
|
3-0 |
2024-03-21 6:00pm | A3 | LPSC - |
Warren Bower
|
Nana Owusu-Sekyere
|
3-0 |
2024-03-21 6:00pm | A4 | LPSC - |
Siphelele Mpini
|
Michael Donaldson
|
3-0 |
2024-03-21 7:00pm | A5 | LPSC - |
Jason Le Roux
|
Thomas Southway
|
3-0 |
2024-03-21 7:00pm | A6 | LPSC - |
Sean Bailey
|
Brinley Forbes
|
3-0 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|