Dietmar Swart
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BD 12 | - | 1 | 29,000 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BD 12 | - | 2 | 24,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 Gold | - | 4 | 15,750 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 12 | - | 2 | 24,650 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | BD 12 | - | 1 | 29,000 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BD 12 | - | 4 | 18,850 |
Total: | 141,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 12 | - | 8 | 7,250 |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 12 | - | 16 | 5,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 355 | 2024 | |||||||||||
2023 | 1081 | 2023 |
Profile
Please sign in