Rankings: 15 Apr 2023 to 15 Apr 2024

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 10,976,849
2 PHILIP HENNING 2000-11-10 TSA001547 FS 5,648,601
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 5,416,075
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2 3 2001-06-18 TSA011383 GE 3,321,096
6 Reuben DE KLERK 11 5 2007-03-01 TSA070009 NW 1,355,000
7 Guy VORWERK 17 10 2006-05-17 TSA060028 KZN 1,285,625
8 Connor Doig 22 14 2008-01-14 TSA080015 KZN 1,263,150
9 Tiaan Nelson 31 22 2006-01-20 TSA061260 GN 1,122,375
10 Siyabonga Jaca 48 38 2008-02-16 TSA082097 KZN 1,102,875
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kaitlyn RAMDUTH 7 6 2006-04-24 TSA060040 KZN 1,396,500
2 Danielle CHAPMAN 24 22 2007-03-20 TSA071151 GE 1,376,375
3 Donna Le roux 14 11 2007-09-09 TSA071156 FS 1,317,000
4 Hanmaré Mc Aslin 15 11 2006-03-01 TSA061300 Winelands 1,268,375
5 Luise Janse van Rensburg 16 11 2006-02-13 TSA061336 FS 1,141,875
6 Jahnie VAN ZYL 47 41 2009-02-17 TSA091020 NW 1,121,800
7 Celina Joseph 5 2 2006-04-07 TSA061250 WP 1,103,125
8 Morgan JORDAAN 8 2008-01-25 TSA0833 GN 1,097,700
9 Abigayel Vosloo 21 12 2007-09-28 TSA071146 EP 1,058,750
10 Ashtyn CASON 31 21 2006-03-23 TSA061097 KZN 965,250
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 3 2 2007-03-01 TSA070009 NW 1,072,500
2 Connor Doig 13 11 2008-01-14 TSA080015 KZN 1,023,000
3 Guy VORWERK 10 7 2006-05-17 TSA060028 KZN 955,000
4 Siyabonga Jaca 16 12 2008-02-16 TSA082097 KZN 816,500
5 Tiaan Nelson 15 10 2006-01-20 TSA061260 GN 813,000
6 John Bothma 40 34 2008-02-01 TSA081029 KZN 803,000
7 Heinrich Rootman 37 30 2006-03-30 TSA061018 MPUM 777,600
8 Simphiwe Ngwenya 43 35 2007-04-11 TSA072575 KZN 690,200
9 Willem DE WAAL 14 5 2007-08-13 TSA070074 GC 688,900
10 Leo MATTHYSEN 1 9 2006-07-26 TSA061321 WP 682,500
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 20 19 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 5 3 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 11 8 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 13 9 2007-09-09 TSA071156 FS 952,000
5 Jahnie VAN ZYL 46 41 2009-02-17 TSA091020 NW 923,500
6 Luise Janse van Rensburg 14 8 2006-02-13 TSA061336 FS 864,000
7 Abigayel Vosloo 16 9 2007-09-28 TSA071146 EP 841,500
8 Celina Joseph 4 4 2006-04-07 TSA061250 WP 835,000
9 Korona RUGARA 41 32 2007-09-26 TSA071169 GC 744,000
10 Morgan JORDAAN 9 1 2008-01-25 TSA0833 GN 715,200
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,355,000
2 Guy VORWERK 5 3 2006-05-17 TSA060028 KZN 1,285,625
3 Tiaan Nelson 11 8 2006-01-20 TSA061260 GN 1,122,375
4 Heinrich Rootman 23 19 2006-03-30 TSA061018 MPUM 1,032,100
5 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 899,450
6 Leo MATTHYSEN 1 5 2006-07-26 TSA061321 WP 818,500
7 Lian Du Toit 13 6 2006-11-15 TSA061376 FS 817,275
8 Christian Smith 35 27 2006-04-27 TSA061477 NWP 799,650
9 Willem DE WAAL 2007-08-13 TSA070074 GC 795,150
10 Michael Loram 24 14 2006-10-29 TSA061358 WP 773,300
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2 1 2008-01-14 TSA080015 KZN 1,263,150
2 Siyabonga Jaca 7 5 2008-02-16 TSA082097 KZN 1,102,875
3 John Bothma 11 8 2008-02-01 TSA081029 KZN 956,750
4 Jayden SUMMERS 10 6 2008-05-16 TSA081045 GN 849,600
5 Rhys Vorwerk 27 22 2008-12-17 TSA081011 KZN 702,825
6 Hanno Bouwer 48 42 2008-02-01 TSA082030 Winelands 670,950
7 Borys Alexander 17 10 2008-10-24 TSA081489 GE 663,725
8 Dehan van Deventer 2009-12-15 TSA091043 WP 658,463
9 Bogdan Mandic 25 16 2008-09-01 TSA081059 FS 655,438
10 Nhlakanipho NGWENYA 46 36 2008-09-15 TSA081047 GC 633,100
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jamie Roux 4 3 2010-01-02 TSA101277 WP 510,413
2 Nicholas Kruger 2011-06-19 TSA111220 WP 475,688
3 Jack Thornhill 24 21 2010-04-20 TSA101052 KZN 444,525
4 Jovan Mandic 12 8 2010-08-30 TSA101025 FS 442,325
5 Israel Dowie 65 60 2010-10-26 TSA101136 WP 440,125
6 Daniel Brink 30 24 2010-05-05 TSA101591 WP 433,913
7 Tristan van der Merwe 5 2 2010-09-21 TSA101075 GE 426,213
8 Ethan Pieber 13 5 2010-01-08 TSA101079 Winelands 426,160
9 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 409,900
10 Luhan van Niekerk 23 13 2010-06-01 TSA101154 EDEN 409,025
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 6 5 2012-06-18 TSA121304 GN 410,475
2 Nicolaas van der Walt 18 16 2012-03-02 TSA121069 EP 363,250
3 Alec Koch 17 14 2012-12-11 TSA121257 WP 335,538
4 Cameron Kock 8 4 2012-01-03 TSA121106 KZN 322,975
5 Cruz Newton 28 23 2012-01-13 TSA121525 EDEN 293,250
6 Mpho Bowers 24 18 2012-08-16 TSA121160 GE 290,175
7 Alexander Pieber 27 20 2012-05-14 TSA121009 WP 255,275
8 Joshua Woudberg 33 25 2012-04-10 TSA121227 WP 244,775
9 Blayne Nel 2012-04-28 TSA121240 NW 228,750
10 Justin Adams 236 226 2012-09-27 TSA121112 WP 227,148
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kaitlyn RAMDUTH 4 3 2006-04-24 TSA060040 KZN 1,396,500
2 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,369,125
3 Donna Le roux 2007-09-09 TSA071156 FS 1,317,000
4 Hanmaré Mc Aslin 11 7 2006-03-01 TSA061300 Winelands 1,268,375
5 Luise Janse van Rensburg 12 7 2006-02-13 TSA061336 FS 1,141,875
6 Abigayel Vosloo 2007-09-28 TSA071146 EP 1,058,750
7 Celina Joseph 6 1 2006-04-07 TSA061250 WP 1,003,625
8 Ashtyn CASON 18 10 2006-03-23 TSA061097 KZN 965,250
9 Korona RUGARA 2007-09-26 TSA071169 GC 958,000
10 Ché Nel 2007-06-14 TSA071608 WP 932,875
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 1,121,800
2 Morgan JORDAAN 1 1 2008-01-25 TSA0833 GN 1,097,700
3 Allegra van der Walt 8 5 2008-09-02 TSA081345 NW 917,875
4 Alicia Taylor 2009-09-28 TSA091147 WP 837,775
5 Roxy Bredenkamp 2009-01-20 TSA091324 NW 772,113
6 Kudzai Chapepa 26 20 2008-04-22 TSA081172 GC 756,825
7 Sophia Koen 34 27 2008-08-25 TSA081191 GC 729,513
8 Meri Sandenbergh 17 9 2008-05-16 TSA081333 WP 714,800
9 Lisa-Marie Du Toit 12 3 2008-04-24 TSA081038 WP 673,975
10 Ciaran McConnell 24 14 2008-07-27 TSA081331 GN 634,463
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Megan van Vuuren 2011-09-14 TSA111017 WP 516,513
2 Charlotte Bouwer 7 5 2010-06-03 TSA101489 WP 507,738
3 Jordan edwards 3 2010-06-14 TSA101002 GC 496,338
4 Milan Swanepoel 6 2 2010-03-17 TSA101138 WP 472,625
5 Diana Hendrik 10 5 2010-02-22 TSA101008 GC 416,850
6 Jesse de Villiers 22 16 2010-09-24 TSA101105 GN 415,700
7 Nikilitha Ndungane 11 4 2010-11-21 TSA101436 GC 411,663
8 Lyndsey Philipps 24 16 2010-10-08 TSA101495 WP 411,238
9 Lea Dube 2011-02-23 TSA111256 KZN 400,013
10 Morakane Molaoa 2011-10-07 TSA111126 LIM 363,213
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 WP 428,888
2 Gabriella Coetzee 4 2 2012-02-14 TSA121164 GN 366,500
3 Winnie Masemola 19 16 2012-04-12 TSA121192 GN 351,788
4 GIANA SMITH 21 17 2013-03-28 TSA131103 GC 319,950
5 Mienke Troskie 60 55 2012-06-07 TSA121472 WP 271,275
6 Kamogelo Mponwana 18 12 2012-04-21 TSA121054 LIM 269,313
7 Wendy Modiba 38 31 2013-10-23 TSA131115 LIM 266,013
8 Münke Blom 49 41 2012-02-17 TSA121471 Winelands 245,688
9 Emma Van Rooyen 97 88 2013-06-28 TSA131121 WP 243,900
10 Carli Erasmus 2012-05-02 TSA121568 Winelands 238,908
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Nicholas Kruger 2 1 2011-06-19 TSA111220 WP 384,600
2 Tristan Summers 20 18 2012-06-18 TSA121304 GN 324,900
3 Juvan Van Pletzen 13 10 2011-03-11 TSA111134 NWP 316,350
4 Nicolaas van der Walt 31 27 2012-03-02 TSA121069 EP 297,550
5 Kean De Jager 23 18 2011-03-08 TSA111025 GN 268,710
6 Alec Koch 44 38 2012-12-11 TSA121257 WP 265,350
7 Zeke Roulstone 17 10 2011-01-22 TSA111006 EP 265,000
8 Nathan Herbert 37 29 2011-01-18 TSA111051 FS 261,580
9 Fourie Delport 14 5 2011-05-24 TSA111089 EDEN 250,300
10 Cameron Kock 24 14 2012-01-03 TSA121106 KZN 249,500
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 42 41 2009-12-15 TSA091043 WP 522,700
2 Jamie Roux 21 19 2010-01-02 TSA101277 WP 415,650
3 Ethan Dodd 18 15 2009-06-06 TSA091191 GN 398,850
4 Hlumani Kekana 13 9 2009-08-16 TSA091022 WP 393,580
5 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
6 Keagan Grobbelaar 32 26 2009-07-06 TSA091007 EP 379,500
7 Israel Dowie 93 86 2010-10-26 TSA101136 WP 368,200
8 Daniel Brink 39 31 2010-05-05 TSA101591 WP 355,750
9 Matthew Goodchild 29 20 2009-08-19 TSA091133 FS 353,720
10 Luke Verwey 17 7 2009-05-25 TSA091464 Winelands 350,800
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2 1 2007-03-01 TSA070009 NW 1,072,500
2 Connor Doig 6 4 2008-01-14 TSA080015 KZN 1,023,000
3 Siyabonga Jaca 9 6 2008-02-16 TSA082097 KZN 816,500
4 John Bothma 24 20 2008-02-01 TSA081029 KZN 803,000
5 Simphiwe Ngwenya 27 22 2007-04-11 TSA072575 KZN 690,200
6 Willem DE WAAL 7 1 2007-08-13 TSA070074 GC 688,900
7 Jayden SUMMERS 18 11 2008-05-16 TSA081045 GN 671,100
8 Pieter Kotzé 11 3 2007-07-02 TSA071005 Winelands 625,600
9 Bogdan Mandic 48 39 2008-09-01 TSA081059 FS 538,700
10 Hanno Bouwer 98 88 2008-02-01 TSA082030 Winelands 532,400
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 6 5 2007-03-01 TSA070009 NW 1,072,500
2 Connor Doig 20 18 2008-01-14 TSA080015 KZN 1,023,000
3 Guy VORWERK 14 11 2006-05-17 TSA060028 KZN 955,000
4 Siyabonga Jaca 25 21 2008-02-16 TSA082097 KZN 816,500
5 Tiaan Nelson 24 19 2006-01-20 TSA061260 GN 813,000
6 John Bothma 58 52 2008-02-01 TSA081029 KZN 803,000
7 Heinrich Rootman 55 48 2006-03-30 TSA061018 MPUM 777,600
8 Rudiger Dusselberg 8 2005-09-28 TSA051522 GC 746,500
9 Simphiwe Ngwenya 63 54 2007-04-11 TSA072575 KZN 690,200
10 Willem DE WAAL 21 11 2007-08-13 TSA070074 GC 688,900
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Megan van Vuuren 8 7 2011-09-14 TSA111017 WP 419,450
2 Lily Haley 3 1 2012-01-26 TSA121231 WP 344,850
3 Gabriella Coetzee 7 4 2012-02-14 TSA121164 GN 319,750
4 Lea Dube 12 8 2011-02-23 TSA111256 KZN 305,600
5 Morakane Molaoa 20 15 2011-10-07 TSA111126 LIM 288,050
6 Winnie Masemola 48 42 2012-04-12 TSA121192 GN 280,850
7 Lika Claassens 11 4 2011-02-02 TSA111092 FS 267,700
8 GIANA SMITH 53 45 2013-03-28 TSA131103 GC 251,650
9 Kuzivaishe Chapepa 26 17 2011-04-18 TSA111013 GN 243,650
10 Mandie Claassens 16 6 2011-02-07 TSA111004 FS 241,670
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 7 6 2009-02-17 TSA091020 NW 923,500
2 Alicia Taylor 6 4 2009-09-28 TSA091147 WP 647,000
3 Roxy Bredenkamp 13 10 2009-01-20 TSA091324 NW 637,000
4 Jenna Theron 33 29 2009-07-23 TSA091361 WP 468,150
5 Gitta-mè Victor 29 24 2009-10-02 TSA091001 NWP 439,250
6 Ava Contomathios 30 24 2009-10-02 TSA091582 GE 427,350
7 Megan van Vuuren 2011-09-14 TSA111017 WP 419,450
8 Jordan edwards 9 1 2010-06-14 TSA101002 GC 393,300
9 Charlotte Bouwer 21 12 2010-06-03 TSA101489 WP 392,600
10 Marjan Japarova 22 12 2009-10-31 TSA092069 GC 388,200
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 11 10 2007-03-20 TSA071151 GE 1,182,500
2 Donna Le roux 7 5 2007-09-09 TSA071156 FS 952,000
3 Jahnie VAN ZYL 31 28 2009-02-17 TSA091020 NW 923,500
4 Abigayel Vosloo 9 5 2007-09-28 TSA071146 EP 841,500
5 Korona RUGARA 29 24 2007-09-26 TSA071169 GC 744,000
6 Morgan JORDAAN 4 2 2008-01-25 TSA0833 GN 715,200
7 Allegra van der Walt 22 15 2008-09-02 TSA081345 NW 680,500
8 Ché Nel 10 2 2007-06-14 TSA071608 WP 661,000
9 Jessica Schilz 278 269 2007-11-26 TSA071391 WP 658,900
10 Alicia Taylor 30 20 2009-09-28 TSA091147 WP 647,000
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 23 22 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 5 3 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 11 8 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 14 10 2007-09-09 TSA071156 FS 952,000
5 Jahnie VAN ZYL 55 50 2009-02-17 TSA091020 NW 923,500
6 Luise Janse van Rensburg 15 9 2006-02-13 TSA061336 FS 864,000
7 Abigayel Vosloo 18 11 2007-09-28 TSA071146 EP 841,500
8 Celina Joseph 6 2 2006-04-07 TSA061250 WP 778,000
9 Korona RUGARA 52 43 2007-09-26 TSA071169 GC 744,000
10 Morgan JORDAAN 9 1 2008-01-25 TSA0833 GN 715,200
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 10,976,849
2 PHILIP HENNING 2000-11-10 TSA001547 FS 4,767,767
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 4,083,995
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2 3 2001-06-18 TSA011383 GE 2,750,000
6 Reuben DE KLERK 11 5 2007-03-01 TSA070009 NW 1,072,500
7 Connor Doig 27 20 2008-01-14 TSA080015 KZN 1,023,000
8 Guy VORWERK 23 15 2006-05-17 TSA060028 KZN 955,000
9 Siyabonga Jaca 34 25 2008-02-16 TSA082097 KZN 816,500
10 Tiaan Nelson 33 23 2006-01-20 TSA061260 GN 813,000
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 23 22 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 6 4 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 13 10 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 15 11 2007-09-09 TSA071156 FS 952,000
5 Jahnie VAN ZYL 56 51 2009-02-17 TSA091020 NW 923,500
6 Luise Janse van Rensburg 16 10 2006-02-13 TSA061336 FS 864,000
7 Abigayel Vosloo 18 11 2007-09-28 TSA071146 EP 841,500
8 Celina Joseph 5 3 2006-04-07 TSA061250 WP 835,000
9 Korona RUGARA 51 42 2007-09-26 TSA071169 GC 744,000
10 TALITA SWART 101 91 1991-11-07 TSA911298 FS 726,100
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kris VAN WYK 5 4 1996-09-29 TSA960732 WP 5,328,321
2 PHILIP HENNING 2000-11-10 TSA001547 FS 3,523,335
3 Alec BECKLEY 1 2 2001-06-18 TSA011383 GE 2,284,383
4 Dylan SALTON 56 52 2002-09-09 TSA021368 GE 1,500,223
5 Guy VORWERK 9 4 2006-05-17 TSA060028 KZN 1,322,500
6 Tiaan Nelson 27 21 2006-01-20 TSA061260 GN 1,237,500
7 Siyabonga Jaca 199 192 2008-02-16 TSA082097 KZN 1,145,500
8 Reuben DE KLERK 21 13 2007-03-01 TSA070009 NW 1,130,000
9 Christian Smith 92 83 2006-04-27 TSA061477 NWP 1,018,000
9= Heinrich Rootman 53 44 2006-03-30 TSA061018 MPUM 1,018,000
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 3 2 2008-01-25 TSA0833 GN 1,530,000
2 Donna Le roux 13 11 2007-09-09 TSA071156 FS 1,460,000
3 Luise Janse van Rensburg 26 23 2006-02-13 TSA061336 FS 1,111,500
4 Ché Nel 28 24 2007-06-14 TSA071608 WP 1,087,500
5 Celina Joseph 9 4 2006-04-07 TSA061250 WP 1,072,500
6 Ashtyn CASON 19 13 2006-03-23 TSA061097 KZN 1,037,000
7 Hanmaré Mc Aslin 25 18 2006-03-01 TSA061300 Winelands 953,500
8 Allegra van der Walt 24 16 2008-09-02 TSA081345 NW 949,500
9 Kaitlyn RAMDUTH 18 9 2006-04-24 TSA060040 KZN 916,000
10 Abigayel Vosloo 36 26 2007-09-28 TSA071146 EP 869,000
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,072,500
2 Guy VORWERK 9 7 2006-05-17 TSA060028 KZN 955,000
3 Tiaan Nelson 12 9 2006-01-20 TSA061260 GN 813,000
4 Heinrich Rootman 26 22 2006-03-30 TSA061018 MPUM 777,600
5 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 690,200
6 Willem DE WAAL 2007-08-13 TSA070074 GC 688,900
7 Leo MATTHYSEN 1 6 2006-07-26 TSA061321 WP 682,500
8 Pieter Kotzé 2007-07-02 TSA071005 Winelands 625,600
9 Lian Du Toit 16 7 2006-11-15 TSA061376 FS 621,250
10 James HART 8 2 2006-07-20 TSA061289 GC 620,000
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 4 2 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 8 5 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 2007-09-09 TSA071156 FS 952,000
5 Luise Janse van Rensburg 11 6 2006-02-13 TSA061336 FS 864,000
6 Abigayel Vosloo 2007-09-28 TSA071146 EP 841,500
7 Celina Joseph 5 2 2006-04-07 TSA061250 WP 778,000
8 Korona RUGARA 2007-09-26 TSA071169 GC 744,000
9 Ashtyn CASON 23 14 2006-03-23 TSA061097 KZN 706,000
10 Ché Nel 2007-06-14 TSA071608 WP 661,000
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Guy VORWERK 1 2006-05-17 TSA060028 KZN 1,322,500
2 Tiaan Nelson 8 6 2006-01-20 TSA061260 GN 1,237,500
3 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,130,000
4 Christian Smith 36 32 2006-04-27 TSA061477 NWP 1,018,000
4= Heinrich Rootman 19 15 2006-03-30 TSA061018 MPUM 1,018,000
6 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 837,000
7 Lian Du Toit 9 2 2006-11-15 TSA061376 FS 784,100
8 Christiaan van Rooyen 27 19 2006-09-27 TSA061452 GC 695,000
9 Rynard VAN DER LAAN 2007-07-20 TSA071175 GC 677,650
10 Johannes Adam 52 42 2006-07-07 TSA061427 KZN 636,000
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,530,000
2 Donna Le roux 2007-09-09 TSA071156 FS 1,460,000
3 Ché Nel 2007-06-14 TSA071608 WP 1,087,500
4 Allegra van der Walt 2008-09-02 TSA081345 NW 949,500
5 Abigayel Vosloo 2007-09-28 TSA071146 EP 869,000
6 Korona RUGARA 2007-09-26 TSA071169 GC 856,000
7 Kudzai Chapepa 2008-04-22 TSA081172 GC 776,500
8 Meri Sandenbergh 2008-05-16 TSA081333 WP 775,000
9 Danielle CHAPMAN 2007-03-20 TSA071151 GE 746,500
10 Kelly Coetzee 2007-01-19 TSA071155 Winelands 687,000
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2 1 2008-01-14 TSA080015 KZN 1,023,000
2 Siyabonga Jaca 4 2 2008-02-16 TSA082097 KZN 816,500
3 John Bothma 13 10 2008-02-01 TSA081029 KZN 803,000
4 Jayden SUMMERS 10 6 2008-05-16 TSA081045 GN 671,100
5 Bogdan Mandic 28 23 2008-09-01 TSA081059 FS 538,700
6 Hanno Bouwer 49 43 2008-02-01 TSA082030 Winelands 532,400
7 Dehan van Deventer 2009-12-15 TSA091043 WP 522,700
8 Nhlakanipho NGWENYA 44 36 2008-09-15 TSA081047 GC 521,550
9 Rhys Vorwerk 32 23 2008-12-17 TSA081011 KZN 516,250
10 Borys Alexander 19 9 2008-10-24 TSA081489 GE 515,800
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 923,500
2 Morgan JORDAAN 1 1 2008-01-25 TSA0833 GN 715,200
3 Allegra van der Walt 11 8 2008-09-02 TSA081345 NW 680,500
4 Alicia Taylor 2009-09-28 TSA091147 WP 647,000
5 Roxy Bredenkamp 2009-01-20 TSA091324 NW 637,000
6 Sophia Koen 32 26 2008-08-25 TSA081191 GC 577,600
7 Kudzai Chapepa 26 19 2008-04-22 TSA081172 GC 562,700
8 Lisa-Marie Du Toit 8 2008-04-24 TSA081038 WP 542,400
9 Meri Sandenbergh 18 9 2008-05-16 TSA081333 WP 521,050
10 Madison Ann EDWARDS 14 4 2008-02-14 TSA081235 GC 481,710
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Siyabonga Jaca 55 54 2008-02-16 TSA082097 KZN 1,145,500
2 Connor Doig 2 2008-01-14 TSA080015 KZN 960,600
3 Rhys Vorwerk 9 6 2008-12-17 TSA081011 KZN 746,300
4 Jayden SUMMERS 7 3 2008-05-16 TSA081045 GN 714,000
5 John Bothma 5 2008-02-01 TSA081029 KZN 615,000
6 Borys Alexander 11 5 2008-10-24 TSA081489 GE 591,700
7 Pavlos Christoforakis 63 56 2008-11-10 TSA081201 GE 576,000
8 Hanno Bouwer 36 28 2008-02-01 TSA082030 Winelands 554,200
9 Dehan van Deventer 2009-12-15 TSA091043 WP 543,050
10 Niel Erasmus 24 14 2008-10-20 TSA081408 GN 522,350
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 GN 1,530,000
2 Allegra van der Walt 5 3 2008-09-02 TSA081345 NW 949,500
3 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 793,200
4 Kudzai Chapepa 22 18 2008-04-22 TSA081172 GC 776,500
5 Meri Sandenbergh 16 11 2008-05-16 TSA081333 WP 775,000
6 Alicia Taylor 2009-09-28 TSA091147 WP 763,100
7 Ciaran McConnell 27 20 2008-07-27 TSA081331 GN 672,450
8 Sophia Koen 42 34 2008-08-25 TSA081191 GC 607,650
9 Jenna Theron 2009-07-23 TSA091361 WP 572,600
10 Milla Kotze 9 1 2008-10-20 TSA081204 WP 559,500
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jamie Roux 6 5 2010-01-02 TSA101277 WP 415,650
2 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
3 Israel Dowie 52 49 2010-10-26 TSA101136 WP 368,200
4 Daniel Brink 18 14 2010-05-05 TSA101591 WP 355,750
5 Tristan van der Merwe 8 3 2010-09-21 TSA101075 GE 350,750
6 Ethan Pieber 7 1 2010-01-08 TSA101079 Winelands 342,360
7 Jack Thornhill 33 26 2010-04-20 TSA101052 KZN 331,750
8 Jovan Mandic 19 11 2010-08-30 TSA101025 FS 329,550
9 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 316,350
10 Luhan van Niekerk 25 15 2010-06-01 TSA101154 EDEN 314,050
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Megan van Vuuren 2011-09-14 TSA111017 WP 419,450
2 Jordan edwards 3 1 2010-06-14 TSA101002 GC 393,300
3 Charlotte Bouwer 7 4 2010-06-03 TSA101489 WP 392,600
4 Milan Swanepoel 6 2 2010-03-17 TSA101138 WP 350,000
5 Jesse de Villiers 23 18 2010-09-24 TSA101105 GN 337,750
6 Diana Hendrik 9 3 2010-02-22 TSA101008 GC 331,400
7 Lyndsey Philipps 25 18 2010-10-08 TSA101495 WP 319,300
8 Siyolise Schultz 26 18 2010-09-24 TSA101221 WP 312,950
9 Nikilitha Ndungane 11 2 2010-11-21 TSA101436 GC 311,000
10 Lea Dube 2011-02-23 TSA111256 KZN 305,600
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jack Thornhill 6 5 2010-04-20 TSA101052 KZN 451,100
1= Jovan Mandic 3 2 2010-08-30 TSA101025 FS 451,100
3 Luhan van Niekerk 18 15 2010-06-01 TSA101154 EDEN 379,900
4 Jamie Roux 12 8 2010-01-02 TSA101277 WP 379,050
5 Frederik Rheeder 25 20 2010-06-07 TSA101063 GN 374,600
6 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 374,200
7 Nicholas Kruger 2011-06-19 TSA111220 WP 364,350
8 Vladimir IGNJATOV 41 33 2010-11-10 TSA101203 GN 337,650
9 Ethan Pieber 44 35 2010-01-08 TSA101079 Winelands 335,200
10 Daniel Brink 91 81 2010-05-05 TSA101591 WP 312,650
GD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 16 15 2010-03-17 TSA101138 WP 490,500
