Rankings: 11 Nov 2023 to 11 Nov 2024

Back to Publication
Filter Location:
Combined
Mens Combined
2023 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2000-11-10 TSA001547 FS 6,709,262
3 Alec BECKLEY 2 1 2001-06-18 TSA011383 GE 4,114,400
4 Kris VAN WYK 6 2 1996-09-29 TSA960732 WP 3,757,721
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 4 2 2002-11-20 TSA021393 GC 2,573,669
7 Connor Doig 22 15 2008-01-14 TSA080015 KZN 1,516,650
8 Reuben DE KLERK 11 3 2007-03-01 TSA070009 NW 1,471,402
9 John Bothma 59 50 2008-02-01 TSA081029 KZN 1,432,500
10 Luc KOENIG 2003-08-03 TSA031353 KZN 1,280,330
11 Leo MATTHYSEN 9 2 2006-07-26 TSA061321 WP 1,278,750
12 Heinrich Rootman 66 54 2006-03-30 TSA061018 MPUM 1,157,250
13 Tiaan Nelson 31 18 2006-01-20 TSA061260 GN 1,071,000
14 Guy VORWERK 17 3 2006-05-17 TSA060028 KZN 1,042,500
15 Connor VAN SCHALKWYK 200 185 2004-11-27 TSA048322 Khomas 1,013,009
16 Simphiwe Ngwenya 77 61 2007-04-11 TSA072575 KZN 1,008,038
17 Siyabonga Jaca 48 31 2008-02-16 TSA082097 KZN 996,875
18 Jayden SUMMERS 56 38 2008-05-16 TSA081045 GN 948,350
19 Cuan WESTERN 38 19 2007-08-28 TSA070077 GE 947,625
20 Jason HARRIS 39 19 1991-04-17 TSA910063 GE 935,375
21 Pavlos Christoforakis 208 187 2008-11-10 TSA081201 GE 922,850
22 Christian Smith 92 70 2006-04-27 TSA061477 NWP 887,750
23 Willem DE WAAL 27 4 2007-08-13 TSA070074 Winelands 871,450
24 Pieter Kotzé 45 21 2007-07-02 TSA071005 Winelands 831,438
25 Ayrton Vermaak 1995-05-13 TSA951429 GE 817,150
26 James HART 30 4 2006-07-20 TSA061289 GC 812,875
27 Jordan CROSS 137 110 2005-11-18 TSA051341 WP 805,125
28 Michael Loram 67 39 2006-10-29 TSA061358 WP 789,175
29 Mpho Leshoele 75 46 2006-09-21 TSA061393 FS 786,375
30 Bogdan Mandic 98 68 2008-09-01 TSA081059 FS 786,350
31 Adriaan Engelbrecht 89 58 2005-07-03 TSA051843 WP 783,425
32 Israel Dowie 410 378 2010-10-26 TSA101136 WP 778,750
33 Samuel van der Walt 195 162 2006-07-30 TSA061850 WP 777,900
34 Nicholas REIS 46 12 2006-01-09 TSA061328 FS 770,900
35 Dehan van Deventer 194 159 2009-12-15 TSA091043 WP 761,375
36 Alexander Hristov 58 22 2006-01-02 TSA061187 GE 755,925
37 Shane FURROWS 1997-09-15 TSA971106 GC 755,700
38 Matt Lekay 54 16 2007-03-19 TSA071618 WP 754,150
39 Borys Alexander 82 43 2008-10-24 TSA081489 GE 746,375
40 Rhys Vorwerk 101 61 2008-12-17 TSA081011 KZN 737,938
41 Maksim Mihic 99 58 2007-06-15 TSA071145 GC 734,600
42 Luke CLIFTON 70 28 1999-03-04 TSA991704 GE 729,400
43 Kris Van Wyk 1971-11-08 TSA711213 GN 707,107
44 Rynard VAN DER LAAN 114 70 2007-07-20 TSA071175 GC 697,925
45 Christiaan van Rooyen 81 36 2006-09-27 TSA061452 GC 688,400
46 Nhlakanipho NGWENYA 165 119 2008-09-15 TSA081047 GC 680,325
47 Oluhle Senti 274 227 2008-07-28 TSA081082 EP 670,075
48 George Denysschen 108 60 2007-12-20 TSA071469 KZN 662,663
49 Adriaan Louis Fourie 133 84 2007-10-31 TSA071857 BOR 655,338
50 Devilliers Lamprecht 118 68 2008-12-23 TSA081096 EDEN 654,250
51 Johann COETZEE 57 6 2002-08-03 TSA021365 GN 643,400
52 Kulani SHIPALANA 262 210 2007-12-10 TSA070071 GC 643,250
53 Ethan Dodd 129 76 2009-06-06 TSA091191 GN 640,500
54 Erick Heyns 63 9 2007-06-10 TSA071354 FS 630,900
55 Hanno Bouwer 172 117 2008-02-01 TSA082030 Winelands 625,375
56 Ivan Beukes 72 16 2007-10-17 TSA071088 WP 623,225
57 Ronan Gorton 154 97 2008-02-28 TSA081117 WP 620,013
58 Matthew WILSON 105 47 2006-04-24 TSA061174 KZN 616,975
59 Cameron Bennett 2006-02-27 TSA061588 EP 615,975
60 Hlumani Kekana 150 90 2009-08-16 TSA091022 WP 615,488
61 Michaèl Bell 85 24 2007-11-21 TSA071219 NW 614,350
62 Senthen REDDY 176 114 2005-05-04 TSA051012 KZN 609,388
63 Lindokuhle Gcwensa 87 24 2007-03-03 TSA072194 KZN 596,113
64 Connor Barnes 124 60 2008-05-13 TSA081099 BOR 592,175
65 Nicolai Paraian 224 159 2007-02-10 TSA071397 GC 588,325
66 Dawid scholtz 47 19 2007-08-22 TSA071416 Winelands 586,450
67 Dylan DU TOIT 113 46 2004-12-08 TSA048655 GE 583,175
68 Boitshepo Maake 361 293 2006-02-05 TSA061299 GE 569,655
69 RUAN DELPORT 411 342 2008-04-19 TSA081084 NW 565,575
70 Tshepang Maisela 141 71 2008-02-11 TSA081522 GN 557,975
71 Cooper McCarthy 169 98 2009-09-23 TSA091017 WP 556,575
72 Johannes Adam 121 49 2006-07-07 TSA061427 KZN 548,538
73 Luke Verwey 145 72 2009-05-25 TSA091464 Winelands 543,275
74 Keagan Grobbelaar 163 89 2009-07-06 TSA091007 EP 531,800
75 Christiaan Campher 117 42 2007-11-13 TSA071593 GC 525,300
76 Eric Matjiane 115 39 2006-10-08 TSA061874 GN 516,825
77 Moeketsi MOKETE 159 82 2007-01-19 TSA071254 GC 514,250
78 Jack Thornhill 220 142 2010-04-20 TSA101052 KZN 512,025
79 Cameron Corbett 335 256 2008-05-07 TSA081173 GC 508,950
80 Calum Saayman 107 27 2007-06-26 TSA071638 GC 502,100
81 Reuben Lerm 94 13 2008-11-17 TSA081502 Winelands 501,050
82 Kei Badenhorst 120 38 2008-09-02 TSA081190 WP 498,560
83 Alex Petrov 254 171 2009-12-01 TSA091744 GE 493,350
84 Luca GRANVOGL 112 28 2005-10-28 TSA050374 WP 490,275
85 Niel Erasmus 93 8 2008-10-10 TSA081408 GN 488,478
86 Simanye Majeke 84 2 2002-01-15 TSA021486 GE 487,138
87 Luke OOSTHUIZEN 102 15 2005-04-06 TSA051016 GC 485,700
88 Handré Meyer 355 267 2009-06-11 TSA090011 GN 485,648
89 Matthew Goodchild 149 60 2009-08-19 TSA091133 FS 484,045
90 Connor ARMSTRONG 178 88 2007-09-23 TSA070059 Winelands 483,985
91 Declan Halsey 138 47 2008-10-29 TSA081316 GC 482,913
92 Edward Petersen 143 51 2006-04-11 TSA060212 WP 479,925
93 Daniel Brink 241 148 2010-05-05 TSA101591 WP 479,063
94 Noah Parker 808 714 2008-11-23 TSA082290 GE 478,475
95 Stefan Stieger 76 19 2008-07-10 TSA081040 Winelands 476,500
96 Jovan Mandic 175 79 2010-08-30 TSA101025 FS 475,438
97 Munashe Chingono 171 74 1996-11-20 TSA961391 NWP 473,375
98 Jamie Roux 142 44 2010-01-02 TSA101277 WP 472,025
99 Tshepang Tlhatlha 249 150 2006-10-03 TSA061591 GN 471,625
100 Ethan Pieber 177 77 2010-01-08 TSA101079 Winelands 471,100
101 Vladimir Ignjatov 340 239 2010-11-10 TSA101203 GE 468,925
102 Henk Van Der Post 239 137 2009-08-07 TSA091116 NC 468,250
103 Luhan van Niekerk 214 111 2010-06-01 TSA101154 EDEN 466,750
104 Connor Miller 309 205 2009-03-30 TSA091414 GC 463,825
105 Quentin Nakano 397 292 2006-05-02 TSA061549 GC 460,400
106 Morgan Verster 2007-04-30 TSA072600 GC 456,560
107 Frederik Rheeder 226 119 2010-06-07 TSA101063 GN 456,275
108 Ruben Fourie 767 659 2007-01-27 TSA072426 WP 455,435
109 Dylan SALTON 23 86 2002-09-09 TSA021368 GE 454,057
110 Juvan Van Pletzen 215 105 2011-03-11 TSA111134 NWP 451,613
111 Asakhanya Jantjie 147 36 2007-10-24 TSA071847 EP 449,138
112 William Ferguson 356 244 2005-04-18 TSA051753 GC 448,688
113 Fren Van Niekerk 350 237 2008-09-11 TSA081717 FS 447,950
114 Sebastian Oosthuizen 155 41 2008-01-27 TSA081120 Winelands 447,700
115 Evan SWART 111 4 2009-02-17 TSA091000 EP 445,900
116 Jordan James Haynes 952 836 2009-04-27 TSA092480 GC 442,783
117 Ruben JOUBERT 61 56 2004-06-14 TSA040156 Winelands 441,825
118 Tristan Summers 251 133 2012-06-18 TSA121304 GN 441,750
119 Munashe TEBURU 26 93 2000-03-27 TSA001315 KZN 440,875
120 Caleb Fyvie 64 56 2005-07-19 TSA051049 KZN 438,388
121 Siphelele Nzama 256 135 2009-01-01 TSA091701 KZN 438,100
122 Benjamin Loots 88 34 2007-04-02 TSA071997 WP 435,250
123 Takura MHWANDAGARA 52 71 2006-03-09 TSA061297 GE 433,025
124 Sean Wilson 362 238 2008-05-05 TSA081067 KZN 429,975
125 Matthew HARRIS 14 111 2002-10-31 TSA020507 GC 428,400
126 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 426,777
126= Vasilios CARIPI 1991-09-28 TSA911296 GE 426,777
128 Alexander Gerov 277 149 2005-05-27 TSA051962 GE 426,375
129 ADAM BRICKMAN 575 446 2008-06-13 TSA081162 GC 424,505
130 Angus Fyvie 1294 1164 2008-01-31 TSA081063 KZN 423,325
131 Lourens Swanepoel 327 196 2008-09-26 TSA081184 GN 423,085
132 Alexander Bell 202 70 2009-10-21 TSA091131 NW 420,785
133 Elandre van Loggerenberg 316 183 2008-11-04 TSA081568 EP 413,113
134 Joshua Perry 152 18 2007-08-31 TSA071493 GE 410,650
135 Tristan van der Merwe 144 9 2010-09-21 TSA101075 GE 409,515
136 Lian Du Toit 36 100 2006-11-15 TSA061376 FS 408,000
137 Cornel LIEBENBERG 28 109 2005-09-29 TSA050106 FS 407,825
138 ZAK Oosthuizen 456 318 2009-05-13 TSA091136 Winelands 406,250
139 Julian Haslinger 174 35 2007-08-16 TSA071294 WP 405,938
140 Charl Wepener 95 45 2007-02-04 TSA071856 FS 398,970
141 Coenraad Roux 455 314 2008-05-27 TSA081777 GC 397,935
142 Robbie Smuts 314 172 2010-02-16 TSA101359 GC 396,300
143 Nicolaas van der Walt 345 202 2012-03-02 TSA121069 EP 395,463
144 Dante Rix 289 145 2006-09-01 TSA061160 WP 391,595
145 Zeke Roulstone 222 77 2011-01-22 TSA111006 EP 391,200
146 Matteo Tramontano 204 58 2006-06-06 TSA062012 WP 384,555
147 Daniël Badenhorst 422 275 2008-12-05 TSA081130 FS 383,950
148 Jean Joubert 395 247 2008-06-26 TSA081032 Winelands 378,545
149 Nicholas Kruger 148 1 2011-06-19 TSA111220 WP 376,833
150 Alessio Vigoriti 537 387 2009-01-27 TSA091916 GC 374,965
151 Cade Clarke 183 32 2009-04-30 TSA091054 BOR 373,950
152 Charl Henning 237 85 2007-07-13 TSA071315 Winelands 373,713
153 Daniel Naidoo 875 722 2009-04-16 TSA091034 KZN 371,813
154 Thando TSHILI 106 48 2007-05-07 TSA071154 KZN 370,600
155 Jonathan Visagie 264 109 2009-04-22 TSA091354 GC 369,820
156 Kean De Jager 261 105 2011-03-08 TSA111025 GN 367,588
157 TJ Chuene 235 78 2006-06-23 TSA061350 LIM 367,323
158 Cruz Newton 450 292 2012-01-13 TSA121525 EDEN 366,525
159 Jean Badenhorst 44 115 2004-01-28 TSA048607 GN 364,700
160 Christof Dreyer 529 369 2009-01-28 TSA091382 WP 364,255
161 Tassius Junior CHIGARIRO 318 157 2006-10-04 TSA060171 Winelands 362,275
162 Luka van Niekerk 212 50 2010-09-16 TSA101266 WP 358,763
163 Veer Trikamjee 359 196 2011-07-27 TSA111257 GC 357,800
164 Alec Koch 338 174 2012-12-11 TSA121257 WP 356,213
165 Edgar van der Spoel 1196 1031 2009-04-17 TSA092299 GC 354,505
166 Errol King 407 241 2009-06-24 TSA091988 BOR 354,225
167 De Villiers KROON 475 308 1976-12-30 TSA760108 GC 352,625
168 Kyle Nel 126 42 2005-04-22 TSA051392 GE 352,300
169 Philippe DeBruin 1447 1278 2009-06-28 TSA092465 GN 351,063
170 Tom Macquet 1982-01-01 TSA820035 KZN 350,225
171 Lefa Moganedi 347 176 2004-02-04 TSA049282 MPUM 347,978
172 John van der Walt 305 133 2011-02-11 TSA112321 GC 347,780
173 Sekani Vara 270 97 2008-04-08 TSA081531 GC 347,340
174 Nathan Herbert 320 146 2011-01-18 TSA111051 FS 347,305
175 Daniel KNOTT 509 334 2006-07-10 TSA061052 WP 346,813
176 Zian Grobler 303 127 2010-10-25 TSA101347 GC 346,425
177 Rudiger Dusselberg 13 164 2005-09-28 TSA051522 GC 346,375
178 MARK AGGENBACH 65 113 2005-01-28 TSA051680 NW 346,163
179 Mpho Bowers 409 230 2012-08-16 TSA121160 GE 344,975
180 Kosma Alexander 283 103 2010-12-14 TSA101185 GE 343,163
181 Jayden Myers 389 208 2008-04-04 TSA081601 GC 342,055
182 Noah Snell 302 120 2008-08-18 TSA082686 MPUM 340,770
183 Brendan Zackey 221 38 1976-02-12 TSA760012 GC 340,000
184 Cameron Kock 269 85 2012-01-03 TSA121106 KZN 339,200
185 Wernich ROSSOUW 109 76 2006-08-24 TSA061276 MPUM 337,825
186 Koketso Lephotho 489 303 2011-06-05 TSA111570 GN 335,915
187 Quinn Abercrombie 260 73 2005-10-14 TSA051412 WP 335,075
188 Gregg Rubbers 379 191 2009-09-03 TSA091202 GC 332,440
189 Wihan Snyders 288 99 2008-05-16 TSA081278 GN 330,243
190 dawid Fourie 199 9 2010-03-12 TSA101141 Winelands 330,025
191 Jordan GEORGIEV 25 166 2006-01-20 TSA061311 GE 327,250
192 Monde Magigaba 156 36 2005-03-03 TSA051920 EP 327,060
193 Brendan Smith 122 71 2006-01-16 TSA061353 GE 326,960
194 martin seetso 1580 1386 2010-08-15 TSA101795 Gaborone 325,875
195 Janu Botma 589 394 2009-04-29 TSA091121 EDEN 319,313
196 Shaun Kok 153 43 1983-12-28 TSA831138 FS 316,963
197 Pierre Badenhorst 294 97 2006-09-13 TSA061119 WP 314,380
198 Kwanele Mpuma 250 52 2007-01-12 TSA072193 KZN 314,375
199 Menzi Mkhwanazi 530 331 2006-04-07 TSA062034 KZN 313,018
200 Refentse Ramokgola 162 38 2006-10-16 TSA061388 LIM 311,738
201 Kristian van Gaalen 240 39 2010-07-28 TSA101191 GC 310,370
202 Blake Bekker 428 226 2008-10-02 TSA082011 LIM 310,150
203 William Harding 445 242 2009-11-03 TSA091506 NC 309,760
204 Matthew Kingwill 278 74 2010-09-23 TSA101586 EP 307,900
205 Petri Eksteen 360 155 2009-06-05 TSA091197 NC 307,150
206 Christiaan Bell 71 135 2002-05-26 TSA021374 FS 305,600
206= Hendrik Meyer 2005-10-27 TSA059136 NWP 305,600
208 Fourie Delport 225 17 2011-05-24 TSA111089 EDEN 304,740
209 Mias Bezuidenhout 585 376 2009-11-02 TSA091847 MPUM 304,700
210 Petrus Fourie 546 336 2010-12-24 TSA101892 FS 304,600
211 Anotipa Chigudu 463 252 2010-08-17 TSA101336 GN 304,285
212 Simeon Roothman 464 252 2008-02-22 TSA081048 Winelands 302,760
213 Adam Tilbury 245 32 2007-01-25 TSA071777 KZN 301,908
214 Niel van der Walt 520 306 2009-01-23 TSA091989 GC 299,395
215 Cooper Western 179 36 2010-04-27 TSA101014 GE 298,363
216 James Goodchild-Brown 576 360 2008-09-22 TSA081527 WP 296,720
217 Tyler Stanham 284 67 2011-02-18 TSA111322 EP 295,675
218 Brandon RIESEBERG 43 175 2005-02-02 TSA051118 EP 295,413
219 Rocco Noades 417 198 2011-03-26 TSA111464 Winelands 292,913
220 Brayden Batchelor 649 429 2008-07-25 TSA801117 GC 289,220
221 Bokang Phahlamohlaka 504 283 2010-04-03 TSA101888 GN 288,635
222 Josh Nicholson 311 89 2009-08-11 TSA091074 KZN 288,050
223 Simbarashe Mhandu 276 53 1985-05-29 TSA851169 GN 285,813
224 Nicholas Ullyett 687 463 2011-03-18 TSA111003 KZN 283,163
225 Kelly Mostert 863 638 2009-02-12 TSA091036 GN 282,920
226 Antonio Filippi 1030 804 2008-02-18 TSA081676 WP 282,068
227 JJ Gardiner 1981-02-28 TSA811205 WP 280,833
228 Ryan Stobbs 2007-04-22 TSA072424 EP 280,275
229 Quinn Smith 1148 919 2010-09-02 TSA101636 Winelands 278,388
230 Gerhard Pretorius 938 708 2007-08-03 TSA071322 NW 277,580
231 Drew Stanham 367 136 2011-02-18 TSA111321 EP 277,495
232 Jacobus van Pletzen 385 153 2009-03-25 TSA091018 FS 276,970
233 Alexander Pieber 429 196 2012-05-14 TSA121009 WP 276,800
234 ULRICH REHLEN 68 166 1969-10-23 TSA691137 WP 274,975
235 Nicolas Lourens 266 31 2009-01-07 TSA091419 WP 274,550
236 Hriday Kambaran 749 513 2008-07-15 TSA081575 KZN 273,875
237 Max East 689 452 2009-11-18 TSA091920 KZN 271,638
238 Oliver Johnston 580 342 2011-08-17 TSA111020 KZN 271,190
239 Tshenolo Letsapa 1684 1445 2013-08-24 TSA131169 South Africa 270,825
240 Riwan vd Westhuizen 622 382 2010-05-10 TSA101896 FS 270,105
241 Banele Mnyukela 420 179 2010-09-20 TSA101533 KZN 269,870
242 Zach Jooste 374 132 2009-03-10 TSA091869 Winelands 269,480
243 Michael Gell 525 282 2011-08-17 TSA111777 GC 268,685
244 Orefenyeditse Mamabolo 329 85 2008-06-29 TSA082195 NC 268,350
245 Justin Adams 1611 1366 2012-09-27 TSA121112 WP 265,925
246 Yusuf Osman 392 146 2011-01-20 TSA111392 KZN 264,375
247 Danie Van Jaarsveld 219 28 2007-01-18 TSA072300 EDEN 261,630
248 Guillermo DE JONGH 1222 974 2004-12-20 TSA048497 NC 261,463
249 Etienne Swart 491 242 2008-03-26 TSA081377 MPUM 259,675
250 Deon Kearns 34 216 2003-08-05 TSA030625 NW 259,250
251 Awert Viljoen 291 40 2011-05-18 TSA111069 FS 259,050
252 Kyle Abercrombie 370 118 2006-12-14 TSA062255 WP 258,350
253 Dalain Crous 390 137 2007-10-18 TSA071748 GE 257,625
254 lindokuhle Coko 394 140 2011-07-19 TSA111470 EP 257,550
255 Ungakum Magigaba 460 205 2011-05-27 TSA111323 EP 256,688
256 Isaiah Peters 524 268 2010-08-10 TSA101294 NC 256,600
257 Johan Labuschagne 552 295 2006-03-19 TSA061290 GN 251,663
258 Enzo LOOTS 413 155 2005-12-12 TSA051286 GN 251,008
259 Luca Braun 503 244 2009-01-26 TSA091241 WP 250,990
260 Omphile Sekhute 548 288 2011-07-11 TSA111720 GE 250,300
261 Joshua Woudberg 498 237 2012-04-10 TSA121227 WP 249,625
262 Cole Joyce 1215 953 2013-01-12 TSA131101 GC 247,650
263 Blayne Nel 2012-04-28 TSA121240 NW 247,238
264 Dehan Nel 474 210 2008-01-27 TSA081279 NC 246,370
265 Mbali Ndlabu 230 35 2010-05-19 TSA101351 BOR 246,163
266 Valentino CERONIO 164 102 2005-05-23 TSA051328 GN 245,763
267 Hendrik du Preez 1685 1418 2008-08-28 TSA082113 GN 244,505
268 Unathi Gabelane 723 455 2013-01-16 TSA131168 GN 244,425
269 Evan De Klerk 414 145 2010-10-27 TSA101004 NW 244,150
270 Otshegofetse Mamabolo 514 244 2010-08-15 TSA101647 NC 244,000
271 Kitso Modise 904 633 2012-11-13 TSA121230 NC 243,600
272 Gareth Igesund 51 221 2007-07-02 TSA071140 WP 243,000
273 Colby Paxinos 97 176 2005-07-06 TSA051314 GN 242,250
274 Eben Peens 207 67 2008-02-26 TSA081398 EP 242,185
274= Jack Badenhorst 621 347 2009-10-27 TSA091801 WP 242,185
276 Ruben Brecher 1059 783 2012-04-29 TSA121212 GN 241,938
277 Sebastian Gründel 624 347 2011-02-10 TSA111050 GC 240,775
278 Joshua Hoffman 852 574 2012-06-26 TSA121217 MPUM 240,300
279 Hédrik Agenbag 1050 771 2007-08-26 TSA071658 NC 240,063
280 Ryan Thornhill 1027 747 2013-01-14 TSA131010 KZN 237,043
281 Jacob Gamsy 1631 1350 1998-09-25 TSA981472 GC 236,275
282 Liyema Mancoba 357 75 2011-06-29 TSA111692 BOR 235,370
283 Luke Treleaven 1447 1164 2009-02-25 TSA092050 KZN 234,915
284 Kyle Pienaar 447 163 2010-08-23 TSA101238 GC 234,445
285 Aidan McConnell 331 46 2011-07-12 TSA111195 GN 233,660
286 Diwan Serfontein 618 332 2012-02-02 TSA121204 GC 233,475
287 JUAN VERMEULEN 423 136 2006-07-14 TSA061435 NC 231,863
288 Waldo de Beer 227 61 2007-06-20 TSA072405 NW 229,543
289 Keagan Crous 1568 1279 2009-01-05 TSA091163 GE 228,813
290 Zaheer Davis 2006-12-01 TSA062494 KZN 228,513
291 Dylan Van Rensburg 2008-02-07 TSA082647 EDEN 227,450
292 Caden Roodt 1495 1203 2009-08-26 TSA092208 GE 226,363
293 Max Botha 531 238 2012-02-09 TSA121205 EDEN 226,200
294 Jonny De Beer 211 83 2010-08-16 TSA101693 WP 224,700
295 Christiaan Franken 234 61 2007-07-30 TSA071352 GE 224,570
296 Christian Oberhofer 372 76 2010-05-25 TSA101144 WP 224,250
297 Judah Brasg 2013-01-30 TSA131166 GC 223,865
298 Frederik NAUDE 2007-06-11 TSA071071 EDEN 223,600
299 Lesedi Muller 281 18 2009-05-23 TSA091314 GN 223,500
300 Liam Deas 846 546 2012-08-06 TSA121262 WP 221,318
301 Takuto Kasahara 613 312 2013-10-03 TSA131145 GC 221,175
302 Daniel Koch 506 204 2012-12-11 TSA121258 WP 220,475
303 Matthew Wright 1291 988 2008-11-12 TSA751220 MPUM 219,073
304 Rowan Kieck 308 4 2010-02-23 TSA101451 BOR 219,025
305 Brogan Esterhuizen 384 79 2006-10-31 TSA061798 KZN 218,588
306 Jean Schoeman 375 69 2008-11-06 TSA081925 EDEN 217,600
307 Giacomo Coppini 500 193 2009-11-18 TSA091335 Winelands 216,195
308 Eli Bedderson 507 199 2011-09-21 TSA111131 KZN 214,950
309 Tolamo Naphtaly 969 660 2010-05-01 TSA101878 NW 214,845
310 Keagan Godfrey 1649 1339 2012-02-03 TSA121637 EDEN 214,663
311 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 214,640
312 Tshireletso Mohlala 645 333 2008-08-05 TSA081213 GN 214,080
313 Zachary Joyce 1264 951 2013-01-12 TSA131100 GC 213,590
314 Marcel Joubert 268 46 2008-10-08 TSA081236 WP 212,260
315 Anrich Campher 322 7 2010-05-06 TSA102548 GC 211,830
316 Hendre van Zyl 136 180 2008-02-01 TSA081199 Winelands 211,600
317 Ekene Mwim 1720 1403 2012-04-03 TSA121306 GAU 210,813
318 Thebe THITE 170 148 2008-01-31 TSA081050 FS 210,615
319 Inathi Magadaza 685 366 2012-06-29 TSA121222 EP 209,963
320 Lohan Reynecke 640 320 2010-05-22 TSA101074 NW 209,885
321 Indiphile Dubase 1010 689 2008-09-29 TSA082346 WP 208,620
322 Thyan Botha 495 173 2007-06-18 TSA071740 GC 208,550
323 Chad Brendan Collopy 399 76 2006-11-03 TSA061961 KZN 207,805
324 Bjorn Du Preez 2008-05-03 TSA082623 GE 207,768
325 Anthony Deen 980 655 2010-06-02 TSA102163 GC 207,548
326 Rico Du Plessis 91 235 2006-03-24 TSA061287 GE 207,325
327 Riley Clark 906 579 2008-12-26 TSA081225 EP 207,263
328 VIC ATAM 205 123 2005-10-22 TSA051425 GC 206,125
328= Alec Nortier 932 604 2007-10-29 TSA071043 GN 206,125
330 Ntsakiso Augustine Khoza 941 611 2005-10-24 TSA059095 MPUM 206,018
331 Jayson Maxson 1374 1043 2011-06-23 TSA111680 GN 205,910
332 Evan Krige 930 598 2012-04-09 TSA121485 WP 204,933
333 Ignatius Bell 167 166 1966-04-02 TSA661048 NW 204,798
334 Niel Coetzee 834 500 2012-01-27 TSA121154 EP 202,733
335 Louis Fourie 836 501 2012-12-20 TSA121404 FS 202,088
336 Robert Picard 244 92 1964-11-16 TSA641042 WP 200,955
337 Sylvern Oberholzer 418 81 2011-02-10 TSA111396 NW 200,550
338 Josiah Stroh 956 618 2007-03-27 TSA071204 GC 199,930
339 Olivier Provoyeur 236 103 2005-04-29 TSA051626 WP 199,175
340 Noah Haskell 526 186 2010-06-05 TSA101029 KZN 198,593
341 EDWIN EDWIN 565 224 1989-07-27 TSA891134 GN 197,625
342 Matthew Charsley 682 340 2010-06-21 TSA101499 GC 197,040
343 Muller Jacobs 1230 887 2013-01-29 TSA131316 MPUM 196,780
344 Reuben Bakker 40 304 2004-12-20 TSA048860 GE 196,425
345 Sibusiso Dubase 923 578 2008-02-17 TSA082345 WP 193,850
346 Sam Ratcliffe 601 255 2011-03-28 TSA111372 WP 193,300
347 Eneale Rolfe 1045 698 2011-12-25 TSA111300 WP 192,970
348 Sphesihle Ngema 560 212 2011-11-21 TSA111633 KZN 192,960
349 Nathan Sloan 1060 711 2012-01-02 TSA122066 WP 192,800
350 Uyamamela Magigaba 519 169 2013-04-18 TSA131633 EP 192,310
351 Mahlohonolo Mohlala 541 190 2008-11-14 TSA081214 GN 191,825
352 Luzuko Sipinana 292 60 2008-09-17 TSA081787 EP 191,100
353 Nkosizizwili Tshabalala 1236 883 2008-05-20 TSA082146 GC 190,888
354 Kayden Bartlett 644 290 2005-05-23 TSA051880 WP 190,503
355 Pierre de la Port 416 61 2008-04-21 TSA081113 GN 189,305
356 Aadil Vally 231 125 2007-07-07 TSA070031 GN 188,575
357 Milan Potgieter 2013-01-01 TSA131253 GE 188,500
358 Connor Thomas DOIG 10 348 2005-10-31 TSA050068 GC 187,340
359 Jayden Smit 2009-03-03 TSA092663 NW 187,195
360 Juvan Van Niekerk 724 364 2012-12-12 TSA121223 FS 187,188
361 Adriaan Kruger 1927 1566 2012-02-13 TSA121565 GN 186,825
362 Clinton Allison 1997-04-18 TSA971486 EP 186,808
363 Holden JERLING 664 301 2009-06-22 TSA091746 EP 186,075
364 Mmeli mtshali 2008-10-05 TSA101808 KZN 185,805
365 Matthew Miller 1317 952 2011-02-25 TSA111561 WP 185,053
366 Johnny Giessing 1998-05-08 TSA981587 WP 183,748
367 Jandre Higgs 998 631 2011-06-24 TSA111381 NC 183,260
368 Karel Jan Doyer 300 68 2011-09-02 TSA111330 GC 183,095
369 Oloff VAN ACHTERBERGH 1999-06-11 TSA990301 WP 182,668
370 Jean luke Venter 2012-10-23 TSA121600 WP 181,825
371 Dylan Merifield 2010-12-28 TSA101707 WP 180,345
372 Kwandile Sikade 2009-09-10 TSA092622 KZN 180,055
373 Dean Matjilo 2009-09-14 TSA092530 GC 178,605
374 Stephan Walters 1916 1542 2006-04-10 TSA061404 GN 178,138
375 Josua Potgieter 1098 723 2011-07-15 TSA111447 FS 177,530
376 Asemahle Mqela 2009-04-21 TSA092727 EP 176,270
377 Tadija Radovanovic 2000-04-26 TSA001694 GC 176,250
378 Tendai Nawa 1452 1074 2010-10-27 TSA101961 North-East District 175,415
379 Ivan Koen 252 127 2005-11-18 TSA050331 EDEN 174,480
380 Tristan vd Westhuizen 1642 1262 2012-01-02 TSA121493 FS 173,638
381 Cebo Faleni 110 271 2005-09-22 TSA051639 WP 173,338
382 Andrew Cerff 2012-06-04 TSA122001 GC 173,123
383 Toit Malan 78 305 2007-06-20 TSA071177 WP 172,650
384 Liam van Bronckhorst 1461 1077 2012-09-05 TSA121661 KZN 171,893
385 Schubert Smith 1215 830 2008-04-17 TSA082067 MPUM 171,800
386 Johan Maritz 658 272 2011-05-19 TSA111171 WP 171,785
387 Koert van der Walt 2012-05-10 TSA121736 FS 171,200
