Rankings: 10 Feb 2024 to 10 Feb 2025

Back to Publication
Filter Location:
Adult
MS
1979 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 5 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 13 FS 6,414,214
3 Kris VAN WYK 3 1996-09-29 TSA960732 9 WP 4,297,209
4 Alec BECKLEY 4 2001-06-18 TSA011383 10 GE 3,767,767
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 7 KZN 1,272,000
8 Leo MATTHYSEN 8 2006-07-26 TSA061321 5 WP 1,172,500
9 Reuben DE KLERK 9 2007-03-01 TSA070009 12 NW 1,140,500
10 Dylan SALTON 10 2002-09-09 TSA021368 3 GE 1,103,553
11 John Bothma 11 2008-02-01 TSA081029 5 KZN 1,035,000
12 Connor VAN SCHALKWYK 12 2004-11-27 TSA048322 2 Khomas 957,107
13 Willem DE WAAL 14 1 2007-08-13 TSA070074 8 Winelands 925,000
14 Simphiwe Ngwenya 13 1 2007-04-11 TSA072575 11 KZN 854,500
15 Cuan WESTERN 17 2 2007-08-28 TSA070077 15 GE 804,500
16 Heinrich Rootman 15 1 2006-03-30 TSA061018 13 MPUM 802,500
17 Pavlos Christoforakis 18 1 2008-11-10 TSA081201 8 GE 753,100
18 Tiaan Nelson 19 1 2006-01-20 TSA061260 7 GN 748,000
19 Siyabonga Jaca 16 3 2008-02-16 TSA082097 8 KZN 735,500
20 Matthew HARRIS 20 2002-10-31 TSA020507 6 GC 734,453
21 Shane FURROWS 21 1997-09-15 TSA971106 5 GC 724,200
22 Jayden SUMMERS 22 2008-05-16 TSA081045 11 GN 719,100
23 Dawid scholtz 26 3 2007-08-22 TSA071416 7 Winelands 712,400
24 Jason HARRIS 23 1 1991-04-17 TSA910063 18 GE 710,500
25 Adriaan Engelbrecht 24 1 2005-07-03 TSA051843 17 WP 706,000
26 Jordan CROSS 25 1 2005-11-18 TSA051341 11 WP 700,600
27 James HART 27 2006-07-20 TSA061289 10 GC 645,000
28 Israel Dowie 28 2010-10-26 TSA101136 10 WP 635,500
29 Ivan Beukes 29 2007-10-17 TSA071088 12 WP 632,600
30 Bogdan Mandic 30 2008-09-01 TSA081059 10 FS 631,800
31 Hlumani Kekana 31 2009-08-16 TSA091022 13 WP 626,000
32 Ayrton Vermaak 32 1995-05-13 TSA951429 18 GE 619,000
33 Pieter Kotzé 33 2007-07-02 TSA071005 8 Winelands 616,000
34 Luc KOENIG 34 2003-08-03 TSA031353 2 KZN 603,553
34= Marc Van der merwe 1994-08-18 TSA941393 2 Winelands 603,553
36 Johann COETZEE 35 1 2002-08-03 TSA021365 8 GN 597,750
37 Christian Smith 36 1 2006-04-27 TSA061477 10 NWP 595,000
38 Luke CLIFTON 38 1999-03-04 TSA991704 19 GE 575,600
39 Dehan van Deventer 39 2009-12-15 TSA091043 16 WP 570,150
40 Maksim Mihic 41 1 2007-06-15 TSA071145 10 GC 566,000
41 Oluhle Senti 42 1 2008-07-28 TSA081082 14 EP 564,200
42 Erick Heyns 43 1 2007-06-10 TSA071354 9 FS 564,150
43 Christiaan van Rooyen 44 1 2006-09-27 TSA061452 9 GC 561,400
44 Borys Alexander 45 1 2008-10-24 TSA081489 17 GE 552,600
45 Ethan Dodd 46 1 2009-06-06 TSA091191 12 GN 540,000
46 Connor Barnes 49 3 2008-05-13 TSA081099 12 BOR 538,100
47 Devilliers Lamprecht 47 2008-12-23 TSA081096 11 EDEN 537,200
48 Michael Loram 40 8 2006-10-29 TSA061358 7 WP 529,250
49 Matt Lekay 48 1 2007-03-19 TSA071618 13 WP 528,800
50 Adriaan Louis Fourie 50 2007-10-31 TSA071857 14 BOR 524,450
51 Samuel van der Walt 51 2006-07-30 TSA061850 11 WP 519,450
52 Cameron Bennett 52 2006-02-27 TSA061588 9 EP 515,250
53 Nhlakanipho NGWENYA 53 2008-09-15 TSA081047 8 GC 508,800
54 Mpho Leshoele 37 17 2006-09-21 TSA061393 5 FS 508,000
55 Rhys Vorwerk 54 1 2008-12-17 TSA081011 7 KZN 505,450
56 Thando LONGWE-SMIT 55 1 2001-06-17 TSA011175 2 WP 500,000
57 Luke Verwey 56 1 2009-05-25 TSA091464 14 Winelands 499,400
58 Senthen REDDY 57 1 2005-05-04 TSA051012 7 KZN 499,100
59 George Denysschen 58 1 2007-12-20 TSA071469 9 KZN 496,100
60 Calum Saayman 59 1 2007-06-26 TSA071638 19 GC 494,450
61 Daniel Brink 60 1 2010-05-05 TSA101591 19 WP 492,600
62 Rynard VAN DER LAAN 61 1 2007-07-20 TSA071175 9 GC 488,650
62= Lindokuhle Gcwensa 66 4 2007-03-03 TSA072194 9 KZN 488,650
64 Nicolai Paraian 62 2 2007-02-10 TSA071397 15 GC 484,600
65 Ronan Gorton 63 2 2008-02-28 TSA081117 18 WP 483,900
66 Ethan Pieber 64 2 2010-01-08 TSA101079 11 Winelands 483,650
67 Cornel LIEBENBERG 65 2 2005-09-29 TSA050106 5 FS 483,200
68 Dylan DU TOIT 67 1 2004-12-08 TSA048655 10 GE 480,300
69 Matthew WILSON 68 1 2006-04-24 TSA061174 7 KZN 478,750
70 Nicholas REIS 69 1 2006-01-09 TSA061328 7 FS 468,700
71 Hanno Bouwer 70 1 2008-02-01 TSA082030 8 Winelands 466,550
72 Kulani SHIPALANA 71 1 2007-12-10 TSA070071 7 GC 456,300
73 Christiaan Campher 72 1 2007-11-13 TSA071593 13 GC 452,200
74 Cameron Corbett 73 1 2008-05-07 TSA081173 13 GC 451,900
75 Kei Badenhorst 74 1 2008-09-02 TSA081190 18 WP 450,500
76 William Ferguson 75 1 2005-04-18 TSA051753 16 GC 447,100
77 Cooper McCarthy 76 1 2009-09-23 TSA091017 9 WP 446,450
78 Connor Miller 77 1 2009-03-30 TSA091414 13 GC 437,750
79 Ruben Fourie 78 1 2007-01-27 TSA072426 12 WP 431,210
80 Jamie Roux 79 1 2010-01-02 TSA101277 12 WP 431,150
81 Boitshepo Maake 80 1 2006-02-05 TSA061299 6 GE 427,630
82 Fren Van Niekerk 84 2 2008-09-11 TSA081717 10 FS 427,250
83 Asakhanya Jantjie 81 2 2007-10-24 TSA071847 12 EP 419,800
84 Keagan Grobbelaar 82 2 2009-07-06 TSA091007 12 EP 419,150
85 Evan SWART 83 2 2009-02-17 TSA091000 18 EP 416,050
86 Matthew Goodchild 85 1 2009-08-19 TSA091133 10 FS 409,460
87 Luca GRANVOGL 86 1 2005-10-28 TSA050374 20 WP 399,000
88 Charl Wepener 87 1 2007-02-04 TSA071856 9 FS 397,250
89 Caleb Fyvie 88 1 2005-07-19 TSA051049 8 KZN 396,950
90 Munashe TEBURU 89 1 2000-03-27 TSA001315 7 KZN 394,000
91 Noah Parker 90 1 2008-11-23 TSA082290 16 GE 392,850
92 Reuben Lerm 91 1 2008-11-17 TSA081502 12 Winelands 392,000
93 Declan Halsey 92 1 2008-10-29 TSA081316 20 GC 386,900
94 Moeketsi MOKETE 93 1 2007-01-19 TSA071254 8 GC 386,750
95 Eric Matjiane 94 1 2006-10-08 TSA061874 12 GN 383,800
96 Henk Van Der Post 95 1 2009-08-07 TSA091116 13 NC 380,800
96= Vladimir Ignjatov 95 1 2010-11-10 TSA101203 18 GE 380,800
98 Alex Petrov 97 1 2009-12-01 TSA091744 10 GE 379,100
99 RUAN DELPORT 98 1 2008-04-19 TSA081084 5 NW 377,400
100 Luhan van Niekerk 99 1 2010-06-01 TSA101154 10 EDEN 368,150
101 Siphelele Nzama 100 1 2009-01-01 TSA091701 11 KZN 365,300
102 Juvan Van Pletzen 101 1 2011-03-11 TSA111134 14 NWP 362,700
103 Tristan Summers 102 1 2012-06-18 TSA121304 8 GN 361,450
104 Cade Clarke 115 11 2009-04-30 TSA091054 10 BOR 360,500
105 Morgan Verster 103 2 2007-04-30 TSA072600 10 GC 359,810
106 Charl Henning 104 2 2007-07-13 TSA071315 10 Winelands 359,300
107 Niel Erasmus 105 2 2008-10-10 TSA081408 12 GN 357,890
108 Jordan James Haynes 106 2 2009-04-27 TSA092480 14 GC 356,700
109 Handré Meyer 107 2 2009-06-11 TSA090011 10 GN 356,490
110 Robbie Smuts 108 2 2010-02-16 TSA101359 19 GC 355,650
111 Zeke Roulstone 109 2 2011-01-22 TSA111006 13 EP 353,650
112 Guy VORWERK 110 2 2006-05-17 TSA060028 2 KZN 350,000
113 Connor ARMSTRONG 111 2 2007-09-23 TSA070059 12 Winelands 349,160
114 Benjamin Loots 112 2 2007-04-02 TSA071997 15 WP 349,100
115 Jack Thornhill 113 2 2010-04-20 TSA101052 12 KZN 348,120
116 Tshepang Maisela 114 2 2008-02-11 TSA081522 6 GN 347,300
117 Frederik Rheeder 116 1 2010-06-07 TSA101063 10 GN 342,930
118 De Villiers KROON 117 1 1976-12-30 TSA760108 5 GC 342,000
119 Tristan van der Merwe 118 1 2010-09-21 TSA101075 8 GE 341,840
120 Jovan Mandic 119 1 2010-08-30 TSA101025 8 FS 340,000
121 Elandre van Loggerenberg 120 1 2008-11-04 TSA081568 13 EP 339,700
122 Alexander Bell 121 1 2009-10-21 TSA091131 11 NW 339,360
123 Alexander Hristov 122 1 2006-01-02 TSA061187 5 GE 338,700
124 Tassius Junior CHIGARIRO 123 1 2006-10-04 TSA060171 10 Winelands 334,250
125 ADAM BRICKMAN 124 1 2008-06-13 TSA081162 10 GC 333,340
126 Rudiger Dusselberg 125 1 2005-09-28 TSA051522 3 GC 331,500
127 Simanye Majeke 126 1 2002-01-15 TSA021486 12 GE 331,130
128 Nathan Herbert 127 1 2011-01-18 TSA111051 8 FS 328,950
129 Janu Botma 143 14 2009-04-29 TSA091121 9 EDEN 327,000
130 Luka van Niekerk 130 2010-09-16 TSA101266 10 WP 325,850
131 dawid Fourie 128 3 2010-03-12 TSA101141 8 Winelands 325,400
132 Alessio Vigoriti 129 3 2009-01-27 TSA091916 16 GC 325,140
133 Antonio Filippi 150 17 2008-02-18 TSA081676 16 WP 324,330
134 Luca Braun 131 3 2009-01-26 TSA091241 8 WP 322,880
135 Tom Macquet 132 3 1982-01-01 TSA820035 5 KZN 322,600
136 Mbali Ndlabu 133 3 2010-05-19 TSA101351 14 BOR 322,350
137 Ruben JOUBERT 134 3 2004-06-14 TSA040156 6 Winelands 321,650
138 Alexander Gerov 135 3 2005-05-27 TSA051962 13 GE 319,750
139 Tshepang Tlhatlha 136 3 2006-10-03 TSA061591 9 GN 319,050
140 Cruz Newton 137 3 2012-01-13 TSA121525 23 EDEN 317,850
141 Coenraad Roux 138 3 2008-05-27 TSA081777 13 GC 316,600
142 Michaèl Bell 139 3 2007-11-21 TSA071219 4 NW 314,440
143 ZAK Oosthuizen 140 3 2009-05-13 TSA091136 14 Winelands 312,760
144 Daniel Naidoo 141 3 2009-04-16 TSA091034 10 KZN 312,190
145 Alec Koch 142 3 2012-12-11 TSA121257 20 WP 312,050
146 Jonathan Visagie 144 2 2009-04-22 TSA091354 10 GC 309,470
147 Angus Fyvie 145 2 2008-01-31 TSA081063 10 KZN 307,900
148 Daniël Badenhorst 146 2 2008-12-05 TSA081130 14 FS 307,040
149 Joshua Perry 147 2 2007-08-31 TSA071493 7 GE 305,850
150 Takura MHWANDAGARA 148 2 2006-03-09 TSA061297 5 GE 304,900
151 Nicholas Kruger 149 2 2011-06-19 TSA111220 10 WP 304,890
152 Christof Dreyer 155 3 2009-01-28 TSA091382 18 WP 300,000
153 Kean De Jager 151 2 2011-03-08 TSA111025 9 GN 292,310
154 Lefa Moganedi 152 2 2004-02-04 TSA049282 7 MPUM 292,290
155 TJ Chuene 153 2 2006-06-23 TSA061350 19 LIM 291,550
156 Veer Trikamjee 154 2 2011-07-27 TSA111257 19 GC 291,150
157 Jean Badenhorst 156 1 2004-01-28 TSA048607 7 GN 285,200
158 Luke OOSTHUIZEN 157 1 2005-04-06 TSA051016 6 GC 284,725
159 JJ Gardiner 158 1 1981-02-28 TSA811205 6 WP 284,620
160 Thando TSHILI 159 1 2007-05-07 TSA071154 6 KZN 283,950
161 Kwanele Mpuma 160 1 2007-01-12 TSA072193 8 KZN 282,800
162 Edgar van der Spoel 161 1 2009-04-17 TSA092299 16 GC 281,380
163 Cooper Western 162 1 2010-04-27 TSA101014 6 GE 281,320
164 Menzi Mkhwanazi 163 1 2006-04-07 TSA062034 10 KZN 281,180
165 Lourens Swanepoel 164 1 2008-09-26 TSA081184 5 GN 280,960
166 Philippe DeBruin 165 1 2009-06-28 TSA092465 18 GN 279,000
167 Julian Haslinger 166 1 2007-08-16 TSA071294 10 WP 278,650
168 Kyle Nel 167 1 2005-04-22 TSA051392 6 GE 278,300
169 Dante Rix 168 1 2006-09-01 TSA061160 6 WP 277,120
170 Orefenyeditse Mamabolo 169 1 2008-06-29 TSA082195 6 NC 276,600
171 Nicolaas van der Walt 190 19 2012-03-02 TSA121069 8 EP 275,050
172 Kristian van Gaalen 170 2 2010-07-28 TSA101191 10 GC 274,990
173 Matthew Kingwill 193 20 2010-09-23 TSA101586 8 EP 274,400
174 Zian Grobler 171 3 2010-10-25 TSA101347 15 GC 273,650
175 Wihan Snyders 172 3 2008-05-16 TSA081278 11 GN 273,180
176 Errol King 173 3 2009-06-24 TSA091988 18 BOR 271,800
177 Kosma Alexander 174 3 2010-12-14 TSA101185 17 GE 271,350
178 Blake Bekker 175 3 2008-10-02 TSA082011 6 LIM 269,940
179 Sebastian Oosthuizen 176 3 2008-01-27 TSA081120 5 Winelands 269,550
180 Quinn Smith 177 3 2010-09-02 TSA101636 12 Winelands 268,900
181 Sekani Vara 178 3 2008-04-08 TSA081531 10 GC 267,690
182 Gregg Rubbers 179 3 2009-09-03 TSA091202 12 GC 267,600
183 Nicholas Ullyett 180 3 2011-03-18 TSA111003 9 KZN 266,050
184 Shaun Kok 181 3 1983-12-28 TSA831138 6 FS 265,900
185 John van der Walt 182 3 2011-02-11 TSA112321 11 GC 265,880
186 Sean Wilson 183 3 2008-05-05 TSA081067 8 KZN 265,400
187 Fourie Delport 186 1 2011-05-24 TSA111089 10 EDEN 264,750
188 Mpho Bowers 184 4 2012-08-16 TSA121160 11 GE 264,500
189 Jayden Myers 185 4 2008-04-04 TSA081601 15 GC 263,480
190 Zach Jooste 198 8 2009-03-10 TSA091869 10 Winelands 260,175
191 Koketso Lephotho 187 4 2011-06-05 TSA111570 19 GN 258,940
192 Dylan Van Rensburg 188 4 2008-02-07 TSA082647 4 EDEN 258,800
193 Petri Eksteen 189 4 2009-06-05 TSA091197 7 NC 258,400
194 Petrus Fourie 191 3 2010-12-24 TSA101892 10 FS 255,700
195 Brendan Zackey 192 3 1976-02-12 TSA760012 3 GC 255,000
196 Frederik NAUDE 194 2 2007-06-11 TSA071071 4 EDEN 254,150
197 Johannes Adam 195 2 2006-07-07 TSA061427 6 KZN 253,100
198 Alexander Pieber 196 2 2012-05-14 TSA121009 12 WP 252,150
199 James Goodchild-Brown 197 2 2008-09-22 TSA081527 10 WP 251,000
200 Tyler Stanham 199 1 2011-02-18 TSA111322 14 EP 250,250
201 Carl ROOTHMAN 200 1 2003-01-23 TSA031331 1 Winelands 250,000
202 Nicolas Lourens 201 1 2009-01-07 TSA091419 8 WP 249,810
203 Riwan vd Westhuizen 202 1 2010-05-10 TSA101896 12 FS 249,180
204 Ryan Stobbs 203 1 2007-04-22 TSA072424 5 EP 248,400
205 Stefan Stieger 204 1 2008-07-10 TSA081040 8 Winelands 248,340
206 Jacobus van Pletzen 205 1 2009-03-25 TSA091018 8 FS 248,110
207 Guillermo DE JONGH 206 1 2004-12-20 TSA048497 4 NC 247,650
208 Noah Snell 207 1 2008-08-18 TSA082686 11 MPUM 247,300
209 Cameron Kock 208 1 2012-01-03 TSA121106 13 KZN 246,340
210 Oliver Johnston 209 1 2011-08-17 TSA111020 16 KZN 246,100
211 Brayden Batchelor 210 1 2008-07-25 TSA801117 14 GC 245,380
212 Riley Clark 211 1 2008-12-26 TSA081225 5 EP 244,900
213 William Harding 212 1 2009-11-03 TSA091506 8 NC 244,465
214 Justin Adams 213 1 2012-09-27 TSA121112 21 WP 242,980
215 Jean Joubert 214 1 2008-06-26 TSA081032 8 Winelands 241,660
216 Hendrik Meyer 215 1 2005-10-27 TSA059136 6 NWP 240,100
217 Anotipa Chigudu 216 1 2010-08-17 TSA101336 12 GN 237,170
218 Wernich ROSSOUW 217 1 2006-08-24 TSA061276 5 MPUM 237,100
219 Niel van der Walt 218 1 2009-01-23 TSA091989 10 GC 236,425
220 Giacomo Coppini 219 1 2009-11-18 TSA091335 8 Winelands 235,380
221 Kitso Modise 220 1 2012-11-13 TSA121230 14 NC 235,280
222 Matthew Mildenhall 288 66 2008-12-07 TSA082166 6 BOR 235,200
223 Hriday Kambaran 221 2 2008-07-15 TSA081575 11 KZN 234,900
224 Kelly Mostert 222 2 2009-02-12 TSA091036 10 GN 233,560
225 Mias Bezuidenhout 223 2 2009-11-02 TSA091847 9 MPUM 233,200
226 Omphile Sekhute 224 2 2011-07-11 TSA111720 16 GE 230,450
227 Clinton Allison 282 55 1997-04-18 TSA971486 6 EP 229,370
228 Gerhard Pretorius 225 3 2007-08-03 TSA071322 5 NW 227,830
229 Max East 226 3 2009-11-18 TSA091920 9 KZN 226,050
230 Rocco Noades 227 3 2011-03-26 TSA111464 13 Winelands 225,700
231 Josh Nicholson 228 3 2009-08-11 TSA091074 7 KZN 224,680
232 Kayden Bartlett 229 3 2005-05-23 TSA051880 15 WP 223,790
233 Drew Stanham 230 3 2011-02-18 TSA111321 12 EP 222,830
234 Lesedi Muller 231 3 2009-05-23 TSA091314 7 GN 222,000
234= Hédrik Agenbag 231 3 2007-08-26 TSA071658 3 NC 222,000
236 Banele Mnyukela 233 3 2010-09-20 TSA101533 9 KZN 221,770
237 Adam Tilbury 234 3 2007-01-25 TSA071777 7 KZN 221,020
238 Tshenolo Letsapa 235 3 2013-08-24 TSA131169 17 WP 218,480
239 Refentse Ramokgola 236 3 2006-10-16 TSA061388 8 LIM 217,175
240 Enzo LOOTS 237 3 2005-12-12 TSA051286 5 GN 215,670
241 Christiaan Bell 238 3 2002-05-26 TSA021374 3 FS 213,350
242 Colby Paxinos 239 3 2005-07-06 TSA051314 3 GN 212,500
243 Max Botha 241 2 2012-02-09 TSA121205 15 EDEN 212,290
244 Michael Gell 240 4 2011-08-17 TSA111777 20 GC 210,370
245 Valentino CERONIO 242 3 2005-05-23 TSA051328 4 GN 207,700
246 Zaheer Davis 243 3 2006-12-01 TSA062494 7 KZN 207,450
247 Awert Viljoen 244 3 2011-05-18 TSA111069 8 FS 207,100
248 Rowan Kieck 279 31 2010-02-23 TSA101451 7 BOR 206,800
249 Yusuf Osman 245 4 2011-01-20 TSA111392 7 KZN 205,750
250 Jake Rotter 246 4 2008-11-04 TSA082641 11 WP 205,470
251 Takuto Kasahara 247 4 2013-10-03 TSA131145 15 GC 205,420
252 Joshua Hoffman 248 4 2012-06-26 TSA121217 10 MPUM 205,360
253 Joshua Woudberg 249 4 2012-04-10 TSA121227 13 WP 205,000
254 Bokang Phahlamohlaka 250 4 2010-04-03 TSA101888 15 GN 204,870
255 Etienne Swart 251 4 2008-03-26 TSA081377 5 MPUM 204,050
256 Muller Jacobs 252 4 2013-01-29 TSA131316 13 MPUM 203,870
257 Thyan Botha 253 4 2007-06-18 TSA071740 5 GC 200,175
258 Josiah Stroh 254 4 2007-03-27 TSA071204 6 GC 199,930
259 Simbarashe Mhandu 255 4 1985-05-29 TSA851169 3 GN 199,750
260 Dean Matjilo 256 4 2009-09-14 TSA092530 10 GC 199,430
261 Jack Badenhorst 257 4 2009-10-27 TSA091801 16 WP 198,600
262 Judah Brasg 258 4 2013-01-30 TSA131166 16 GC 198,540
263 Cole Joyce 259 4 2013-01-12 TSA131101 14 GC 198,380
264 Holden JERLING 260 4 2009-06-22 TSA091746 6 EP 197,555
265 Robert Picard 261 4 1964-11-16 TSA641042 8 WP 197,200
266 Isaiah Peters 262 4 2010-08-10 TSA101294 12 NC 197,150
267 lindokuhle Coko 263 4 2011-07-19 TSA111470 12 EP 195,990
268 Kyle Fourie 264 4 2010-02-09 TSA102200 10 FS 195,960
269 Otshegofetse Mamabolo 265 4 2010-08-15 TSA101647 6 NC 195,550
270 Pierre de la Port 266 4 2008-04-21 TSA081113 6 GN 194,930
271 Ungakum Magigaba 267 4 2011-05-27 TSA111323 28 EP 194,580
272 Sebastian Gründel 268 4 2011-02-10 TSA111050 24 GC 194,060
273 Asemahle Mqela 303 30 2009-04-21 TSA092727 8 EP 193,915
274 Zachary Joyce 269 5 2013-01-12 TSA131100 13 GC 193,900
275 Hendrik du Preez 270 5 2008-08-28 TSA082113 5 GN 193,630
276 Nathan Sloan 271 5 2012-01-02 TSA122066 12 WP 192,480
277 Dehan Nel 272 5 2008-01-27 TSA081279 4 NC 191,820
278 Edward Petersen 273 5 2006-04-11 TSA060212 4 WP 191,000
279 Luke Treleaven 274 5 2009-02-25 TSA092050 5 KZN 190,830
280 Niel Coetser 326 46 2010-12-10 TSA101886 8 MPUM 190,450
281 Diwan Serfontein 275 6 2012-02-02 TSA121204 16 GC 189,400
282 Keagan Godfrey 304 22 2012-02-03 TSA121637 11 EDEN 189,030
283 Lukas Calitz 276 7 2010-04-29 TSA102125 6 Winelands 188,295
284 martin seetso 277 7 2010-08-15 TSA101795 5 Gaborone 188,120
285 Unathi Gabelane 278 7 2013-01-16 TSA131168 16 WP 188,020
286 Gabriel Reyneke 280 6 2013-08-12 TSA131174 15 Winelands 187,500
287 Connor Thomas DOIG 281 6 2005-10-31 TSA050068 2 GC 187,340
288 Retief Botha 335 47 2008-11-18 TSA082743 7 EDEN 187,300
289 Jacque Du Plessis 283 6 1999-07-21 TSA991783 7 Winelands 186,300
290 Keagan Crous 284 6 2009-01-05 TSA091163 14 GE 186,000
291 Daniel Koch 285 6 2012-12-11 TSA121258 23 WP 185,160
292 Bjorn Du Preez 286 6 2008-05-03 TSA082623 7 GE 184,805
293 Dalain Crous 287 6 2007-10-18 TSA071748 10 GE 184,500
294 Michael Ash 393 99 2008-06-08 TSA081244 6 EDEN 184,360
295 Eli Bedderson 289 6 2011-09-21 TSA111131 8 KZN 183,950
296 Indiphile Dubase 290 6 2008-09-29 TSA082346 9 WP 182,530
297 Ryan Thornhill 291 6 2013-01-14 TSA131010 10 KZN 180,700
298 Tolamo Naphtaly 292 6 2010-05-01 TSA101878 14 NW 180,110
299 Niel Coetzee 293 6 2012-01-27 TSA121154 11 EP 179,835
300 Caden Roodt 294 6 2009-08-26 TSA092208 15 GE 179,800
301 Blayne Nel 295 6 2012-04-28 TSA121240 11 NW 178,500
302 Raahim Akbar Khan 296 6 2007-02-26 TSA072228 10 GN 177,580
303 Ignatius Bell 297 6 1966-04-02 TSA661048 6 NW 177,360
304 Eben Peens 298 6 2008-02-26 TSA081398 5 EP 177,185
305 Aidan McConnell 299 6 2011-07-12 TSA111195 10 GN 176,930
306 Eduard STEYLS 300 6 1984-05-14 TSA840039 3 EDEN 176,850
307 Ntsakiso Augustine Khoza 301 6 2005-10-24 TSA059095 8 MPUM 176,780
308 Liam Deas 302 6 2012-08-06 TSA121262 14 WP 176,740
309 Erik Van der Westhuizen 305 4 2008-04-23 TSA082689 12 WP 173,590
310 Stephan Walters 306 4 2006-04-10 TSA061404 13 GN 172,338
311 Jonny De Beer 307 4 2010-08-16 TSA101693 5 WP 172,200
312 Louis Fourie 308 4 2012-12-20 TSA121404 11 FS 171,600
313 Janroux Hattingh 324 11 2010-09-03 TSA101992 9 BOR 171,450
314 Jean luke Venter 309 5 2012-10-23 TSA121600 16 WP 171,180
315 Sam Ratcliffe 310 5 2011-03-28 TSA111372 8 WP 170,290
316 Jordan GEORGIEV 311 5 2006-01-20 TSA061311 2 GE 170,000
317 Anrich Campher 312 5 2010-05-06 TSA102548 13 GC 169,955
318 Jean Schoeman 468 150 2008-11-06 TSA081925 4 EDEN 169,940
319 Olivier Provoyeur 313 6 2005-04-29 TSA051626 8 WP 169,850
320 Juvan Van Niekerk 314 6 2012-12-12 TSA121223 15 FS 168,600
321 Dylan Merifield 315 6 2010-12-28 TSA101707 9 WP 167,950
322 Monde Magigaba 316 6 2005-03-03 TSA051920 4 EP 167,860
323 Sylvern Oberholzer 317 6 2011-02-10 TSA111396 9 NW 167,750
324 Johan Theron 318 6 2011-12-28 TSA111217 7 Khomas 167,335
325 Ekene Mwim 319 6 2012-04-03 TSA121306 17 GAU 167,050
326 Evan De Klerk 320 6 2010-10-27 TSA101004 5 NW 166,450
327 Anthony Deen 321 6 2010-06-02 TSA102163 10 GC 166,160
328 Tristan vd Westhuizen 322 6 2012-01-02 TSA121493 10 FS 165,800
329 Quentin Nakano 323 6 2006-05-02 TSA061549 3 GC 164,700
330 Inathi Magadaza 325 5 2012-06-29 TSA121222 13 EP 163,845
331 Tendai Nawa 327 4 2010-10-27 TSA101961 11 North-East District 163,340
332 Shayle Haai 328 4 2001-06-20 TSA011708 3 NC 163,100
333 Franco van Rensburg 355 22 2011-08-23 TSA111319 9 EDEN 162,520
334 Noah Haskell 329 5 2010-06-05 TSA101029 8 KZN 162,180
335 Jacob Gamsy 330 5 1998-09-25 TSA981472 7 GC 161,500
336 Ruben Brecher 331 5 2012-04-29 TSA121212 9 GN 161,400
337 Jayson Maxson 332 5 2011-06-23 TSA111680 15 GN 160,810
338 Evan Krige 333 5 2012-04-09 TSA121485 17 WP 160,560
339 Wian Brown 334 5 2010-12-22 TSA101968 14 GE 160,200
340 Matthew Wright 336 4 2008-11-12 TSA751220 6 MPUM 157,760
341 Matthew Charsley 337 4 2010-06-21 TSA101499 14 GC 157,615
342 Kyle Pienaar 338 4 2010-08-23 TSA101238 7 GC 157,545
343 Karel Jan Doyer 339 4 2011-09-02 TSA111330 5 GC 157,500
344 Daniel KNOTT 340 4 2006-07-10 TSA061052 4 WP 157,450
345 Chad Brendan Collopy 341 4 2006-11-03 TSA061961 7 KZN 157,430
346 Uyamamela Magigaba 357 11 2013-04-18 TSA131633 28 EP 157,410
347 Matteo Tramontano 342 5 2006-06-06 TSA062012 6 WP 157,330
348 Brogan Esterhuizen 343 5 2006-10-31 TSA061798 5 KZN 157,250
348= Rooskrantz Jaydan 343 5 2006-08-15 TSA061008 3 GE 157,250
350 Nkosizizwili Tshabalala 345 5 2008-05-20 TSA082146 6 GC 157,200
351 Conrad Badenhorst 346 5 2005-11-01 TSA051923 9 MPUM 156,865
352 Milan Potgieter 347 5 2013-01-01 TSA131253 18 GE 156,600
352= Dietmar Swart 347 5 2013-10-10 TSA131102 17 GN 156,600
354 Lohan Reynecke 349 5 2010-05-22 TSA101074 9 NW 155,410
355 Sibusiso Dubase 350 5 2008-02-17 TSA082345 9 WP 154,685
356 Reuben Bakker 351 5 2004-12-20 TSA048860 2 GE 154,300
357 Dewald Wepener 352 5 2011-02-17 TSA111221 8 FS 153,120
358 Gareth Igesund 353 5 2007-07-02 TSA071140 1 WP 153,000
359 Sphesihle Ngema 354 5 2011-11-21 TSA111633 10 KZN 152,660
360 Marcel Visser 356 4 2012-01-20 TSA121521 14 WP 151,580
361 Eneale Rolfe 358 3 2011-12-25 TSA111300 9 WP 151,150
362 Johan Maritz 359 3 2011-05-19 TSA111171 13 Winelands 150,890
363 Mmeli mtshali 360 3 2008-10-05 TSA101808 6 KZN 150,555
364 Jermaine Dlomo 361 3 2009-09-05 TSA091819 10 WP 150,040
365 Kamohelo Molapo 362 3 2007-08-09 TSA071532 5 GC 149,450
366 Liam van Bronckhorst 363 3 2012-09-05 TSA121661 8 KZN 149,330
