NMU B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Le Roux Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1690 | |||||||||
Gershwin Forbes | 3 | Squash (Doubles) | 0 | 0 | 1205 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1634 | |||||||||
Ethan Richardson | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1576 | |||||||||
Jarryd Terblanche | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1446 | |||||||||
Luke Muller | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1380 | |||||||||
Denric Mulder | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1363 |
Schedule
Please sign in