Division 2
Standings
1 | MEADIAsolutions | 129 | 8 | 6 | 2 | 0 | % | |||
2 | Crowe Mackay LLP | 109 | 8 | 3 | 5 | 0 | % | |||
3 | Apprendo | 109 | 8 | 4 | 4 | 0 | % | |||
4 | Precision North Mechanical | 97 | 8 | 3 | 5 | 0 | % | |||
5 | Steadfast Electric | 95 | 8 | 5 | 3 | 0 | % | |||
6 | Team Mark Tinana | 95 | 7 | 4 | 3 | 0 | % | |||
7 | PR Services | 71 | 7 | 2 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 129 | 109 | 109 | 97 | 95 | 95 | 71 | |
9th Jan 2025 | 11 | 13 | 16 | 11 | 17 | BYE | 15 | All Results |
16th Jan 2025 | 15 | 22 | 9 | 14 | 8 | 10 | BYE | All Results |
23rd Jan 2025 | 8 | BYE | 9 | 11 | 17 | 15 | 16 | All Results |
30th Jan 2025 | 20 | 15 | 11 | BYE | 6 | 18 | 9 | All Results |
6th Feb 2025 | BYE | 14 | 13 | 10 | 14 | 20 | 12 | All Results |
13th Feb 2025 | 16 | 12 | 25 | 21 | BYE | 10 | 5 | All Results |
20th Feb 2025 | 21 | 6 | BYE | 10 | 25 | 9 | 5 | All Results |
27th Feb 2025 | 19 | 18 | 10 | 6 | 4 | BYE | 9 | All Results |
6th Mar 2025 | 19 | 9 | 16 | 14 | 4 | 13 | BYE | All Results |
13th Mar 2025 | BYE | |||||||
20th Mar 2025 | BYE | |||||||
27th Mar 2025 | BYE | |||||||
3rd Apr 2025 | BYE | |||||||
10th Apr 2025 | BYE |
Team Points Graph