Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 VCC04 133 13 12 1 0 %
2 GTN01 130 14 12 2 0 %
3 VCC03 106 13 6 7 0 %
4 LYN02 102 13 7 6 0 %
5 HVG04 99 13 8 5 0 %
6 HOW03 98 13 7 6 0 %
7 PRO02 91 13 4 9 0 %
8 COL04 61 12 1 11 0 %
9 HVG05 55 12 1 11 0 %
Weekly Breakdown
Date  VCC04  GTN01  VCC03  LYN02  HVG04  HOW03  PRO02  COL04  HVG05
Total: 133 130 106 102 99 98 91 61 55
16th Apr 2024 BYE 9 7 9 7 9 5 6 7 All Results
23rd Apr 2024 5 12 7 9 7 11 4 BYE 9 All Results
7th May 2024 12 11 6 7 10 BYE 10 5 4 All Results
14th May 2024 11 10 11 BYE 8 6 7 4 4 All Results
21st May 2024 8 9 6 6 9 8 BYE 12 2 All Results
4th Jun 2024 12 11 BYE 3 10 11 4 6 5 All Results
11th Jun 2024 9 6 9 10 BYE 10 4 8 4 All Results
9th Jul 2024 10 9 5 7 4 6 12 1 BYE All Results
16th Jul 2024 8 BYE 12 11 6 8 7 2 6 All Results
23rd Jul 2024 BYE 12 9 9 9 6 5 8 4 All Results
30th Jul 2024 12 1 7 11 7 8 12 BYE 4 All Results
6th Aug 2024 11 12 6 9 10 BYE 7 1 3 All Results
13th Aug 2024 12 12 12 BYE 8 2 8 3 3 All Results
20th Aug 2024 11 9 9 7 4 4 BYE All Results
27th Aug 2024 12 7 BYE 4 9 6 5 All Results
3rd Sep 2024 BYE
10th Sep 2024 BYE
17th Sep 2024 BYE
Team Points Graph